Hutchinson at Butler November 7, 2013
Box Score
Hutchinson
Butler
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Alyson Krier
|
0 | 0 | 0 | 0 |
|
3
Megan Mellard
|
0 | 0 | 0 | 0 |
|
4
Erinn Penny
|
0 | 0 | 0 | 0 |
|
5
Madison Holmes
|
0 | 0 | 0 | 0 |
|
6
Jade Nash
|
0 | 0 | 0 | 0 |
|
8
Jen Rogers
|
7 | 6 | 2 | 0 |
|
9
Siobhon Wilson
|
4 | 2 | 0 | 1 |
|
11
Vickie Dukart
|
0 | 0 | 0 | 0 |
|
13
Monica Lewis
|
0 | 0 | 0 | 0 |
|
14
Phoebe Eshen
|
2 | 2 | 0 | 0 |
|
15
Courtney Gahagen
|
0 | 0 | 0 | 0 |
|
17
Melissa Vega
|
0 | 0 | 0 | 0 |
|
20
Ashley Krier
|
0 | 0 | 0 | 0 |
|
21
April Johnson
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 9 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 7 | 4 | 1 | 1 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Kelly Sutton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Kileigh Vann
|
0 | 0 | 0 | 0 |
|
20
Korrie Raney
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Vickie Dukart | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelsi Langley | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler
1st
|
7:06 | Brittney Lawrence (Alyssia Salinas) - * | 0 - 1 |
|
Butler
1st
|
10:33 | Morgan Foster (Brittney Lawrence) - * | 0 - 2 |
|
Hutchinson
1st
|
19:45 | Jen Rogers (unassisted) - * | 1 - 2 |
|
Butler
1st
|
36:36 | Madison Wedekind (Paige Thompson) - * | 1 - 3 |
|
Butler
2nd
|
71:41 | Madison Wedekind (Madison Decker) - * | 1 - 4 |
|
Hutchinson
2nd
|
83:24 | Jen Rogers (Siobhon Wilson) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson
1st
|
19:45 | Red card - Lamya Scott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson | 8 | 6 | 14 |
| Butler | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson | 2 | 6 | 8 |
| Butler | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson | 1 | 3 | 4 |
| Butler | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson | 3 | 7 | 10 |
| Butler | 7 | 5 | 12 |
| Date/Time | November 7, 2013 - 11:00 AM |
|---|---|
| Location | Topeka, KS |
| Attendance | 0 |
| Scorer: | Matt Jacobs |
Play By Play
| 0:00 | Kelsi Langley at goalie for Butler Community College - KS. | ||
| 0:00 | Vickie Dukart at goalie for Hutchinson Community College. | ||
| 0:40 | Corner kick by Butler Community College - KS Alyssia Salinas [0:40]. | ||
| 0:59 | Shot by Butler Community College - KS Morgan Foster, Save (by goalie) Vickie Dukart. | ||
| Foul on Butler Community College - KS. | |||
| 2:19 | Shot by Hutchinson Community College Phoebe Eshen, Save (by goalie) Kelsi Langley. | ||
| Foul on Hutchinson Community College. | |||
| 7:06 | Goal!GOAL by Butler Community College - KS Brittney Lawrence (FIRST GOAL), Assist by Alyssia Salinas * ( 0 - 1 ) |
||
| 7:06 | Shot by Hutchinson Community College Phoebe Eshen, Save (by goalie) Kelsi Langley. | ||
| Foul on Butler Community College - KS. | |||
| 10:22 | Substitution!Hutchinson Community College substitution: Monica Lewis for Phoebe Eshen. | ||
| 10:33 | Goal!GOAL by Butler Community College - KS Morgan Foster, Assist by Brittney Lawrence * ( 0 - 2 ) |
||
| 11:35 | Offside against Hutchinson Community College. | ||
| Foul on Butler Community College - KS. | |||
| 13:20 | Shot by Butler Community College - KS Morgan Foster, Blocked. | ||
| 15:44 | Shot by Hutchinson Community College Siobhon Wilson, Wide. | ||
| 17:30 | Corner kick by Hutchinson Community College Jen Rogers [17:30]. | ||
| 18:26 | Shot by Butler Community College - KS Madison Wedekind, Save (by goalie) Vickie Dukart. | ||
| 18:43 | Corner kick by Butler Community College - KS Alyssia Salinas [18:43]. | ||
| Foul on Butler Community College - KS. | |||
| 19:45 | Red card on Butler Community College - KS Lamya Scott. | ||
| 19:45 | Goal!Hutchinson Community College Jen Rogers PENALTY KICK GOAL * ( 1 - 2 ) |
||
| 21:56 | Shot by Butler Community College - KS Brittney Lawrence, Wide. | ||
| 22:39 | Shot by Hutchinson Community College Jen Rogers, Wide. | ||
| 23:17 | Substitution!Butler Community College - KS substitution: Paige Thompson for Yvette Aguilar. | ||
| 23:24 | Shot by Butler Community College - KS Madison Decker, High. | ||
| Foul on Butler Community College - KS. | |||
| 26:23 | Shot by Hutchinson Community College Jen Rogers, Save (by goalie) Kelsi Langley. | ||
| Foul on Hutchinson Community College. | |||
| 32:25 | Substitution!Hutchinson Community College substitution: Phoebe Eshen for Madison Holmes. | ||
| 32:42 | Shot by Butler Community College - KS Morgan Foster, Wide. | ||
| 34:27 | Shot by Butler Community College - KS Morgan Foster, Hit Post. | ||
| 34:44 | Corner kick by Butler Community College - KS Alyssia Salinas [34:44]. | ||
| 36:13 | Corner kick by Butler Community College - KS Paige Thompson [36:13]. | ||
| 36:36 | Goal!GOAL by Butler Community College - KS Madison Wedekind, Assist by Paige Thompson * ( 1 - 3 ) |
||
| Foul on Butler Community College - KS. | |||
| 40:35 | Substitution!Butler Community College - KS substitution: Kelly Sutton for Brittney Lawrence. | ||
| 40:35 | Substitution!Butler Community College - KS substitution: Vanessa Campos for Morgan Foster. | ||
| Foul on Hutchinson Community College. | |||
| 41:33 | Shot by Hutchinson Community College Jen Rogers, Save (by goalie) Kelsi Langley. | ||
| 42:04 | Shot by Hutchinson Community College Siobhon Wilson, Wide. | ||
| Foul on Butler Community College - KS. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Butler Community College - KS: #1 Kelsi Langley, #2 Darci Nightingale, #4 Madison Decker, #5 Morgan Foster, #8 Paige Thompson, #9 Alyssia Salinas, #10 Brittney Lawrence, #11 Madison Wedekind, #18 Kileigh Vann, #20 Korrie Raney. | ||
| 45:00 | For Hutchinson Community College: #2 Alyson Krier, #3 Megan Mellard, #4 Erinn Penny, #5 Madison Holmes, #6 Jade Nash, #8 Jen Rogers, #9 Siobhon Wilson, #11 Vickie Dukart, #15 Courtney Gahagen, #17 Melissa Vega, #20 Ashley Krier. | ||
| 47:12 | Shot by Hutchinson Community College Siobhon Wilson, Save (by goalie) Kelsi Langley. | ||
| Foul on Butler Community College - KS. | |||
| 48:19 | Shot by Butler Community College - KS Brittney Lawrence, Save (by goalie) Vickie Dukart. | ||
| 48:47 | Shot by Hutchinson Community College Siobhon Wilson, Save (by goalie) Kelsi Langley. | ||
| Foul on Hutchinson Community College. | |||
| 50:26 | Shot by Butler Community College - KS Morgan Foster, Save (by goalie) Vickie Dukart. | ||
| 51:50 | Shot by Butler Community College - KS Morgan Foster, High. | ||
| Foul on Hutchinson Community College. | |||
| 55:16 | Offside against Hutchinson Community College. | ||
| 56:09 | Shot by Butler Community College - KS Brittney Lawrence, Wide. | ||
| 59:18 | Shot by Butler Community College - KS Brittney Lawrence, Save (by goalie) Vickie Dukart. | ||
| 61:47 | Shot by Butler Community College - KS Paige Thompson, Wide. | ||
| 63:07 | Substitution!Hutchinson Community College substitution: Phoebe Eshen for Melissa Vega. | ||
| 63:15 | Shot by Butler Community College - KS Morgan Foster, Save (by goalie) Vickie Dukart. | ||
| 65:29 | Shot by Butler Community College - KS Morgan Foster, Save (by goalie) Vickie Dukart. | ||
| Foul on Hutchinson Community College. | |||
| Foul on Butler Community College - KS. | |||
| 70:23 | Corner kick by Butler Community College - KS Paige Thompson [70:23]. | ||
| Foul on Hutchinson Community College. | |||
| 71:41 | Goal!GOAL by Butler Community College - KS Madison Wedekind, Assist by Madison Decker * ( 1 - 4 ) |
||
| 71:49 | Substitution!Butler Community College - KS substitution: Kelly Sutton for Madison Wedekind. | ||
| 71:49 | Shot by Hutchinson Community College Jen Rogers, Save (by goalie) Kelsi Langley. | ||
| 72:58 | Substitution!Hutchinson Community College substitution: Melissa Vega for Vickie Dukart. | ||
| Foul on Hutchinson Community College. | |||
| 75:07 | Shot by Hutchinson Community College April Johnson, Blocked. | ||
| 75:43 | Corner kick by Hutchinson Community College April Johnson [75:43]. | ||
| 75:58 | Shot by Butler Community College - KS Brittney Lawrence, Hit Post. | ||
| Foul on Hutchinson Community College. | |||
| 76:27 | Substitution!Hutchinson Community College substitution: April Johnson for Erinn Penny. | ||
| 77:22 | Corner kick by Butler Community College - KS Kelly Sutton [77:22]. | ||
| 80:06 | Shot by Butler Community College - KS Brittney Lawrence, Save (by goalie) Vickie Dukart. | ||
| 80:53 | Corner kick by Hutchinson Community College Jen Rogers [80:53]. | ||
| Foul on Hutchinson Community College. | |||
| 81:49 | Substitution!Butler Community College - KS substitution: Stephanie Jett for Brittney Lawrence. | ||
| 81:49 | Substitution!Hutchinson Community College substitution: Monica Lewis for April Johnson. | ||
| Foul on Butler Community College - KS. | |||
| 83:24 | Goal!GOAL by Hutchinson Community College Jen Rogers, Assist by Siobhon Wilson * ( 2 - 4 ) |
||
| 83:35 | Substitution!Hutchinson Community College substitution: Erinn Penny for Madison Holmes. | ||
| Foul on Butler Community College - KS. | |||
| Foul on Butler Community College - KS. | |||
| 89:34 | Corner kick by Hutchinson Community College Jen Rogers [89:34]. | ||
| 89:41 | Shot by Hutchinson Community College Jen Rogers, Save (by goalie) Kelsi Langley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


