Barton at Butler October 12, 2014
Box Score
Barton
Butler
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Kacee Walsh
|
0 | 0 | 0 | 0 |
|
1
Maria-Elena Garcia
|
0 | 0 | 0 | 0 |
|
3
Maria Munoz
|
0 | 0 | 0 | 0 |
|
4
Carissa Butler
|
0 | 0 | 0 | 0 |
|
5
Eliza Larsen
|
0 | 0 | 0 | 0 |
|
6
Danielle Borelli
|
0 | 0 | 0 | 0 |
|
7
Ronnie Johnson
|
0 | 0 | 0 | 0 |
|
9
Maria Rodriguez
|
0 | 0 | 0 | 0 |
|
10
Edith Real
|
0 | 0 | 0 | 0 |
|
11
Lisa Lagos
|
0 | 0 | 0 | 0 |
|
15
Evelyn Rodriguez-Lerma
|
0 | 0 | 0 | 0 |
|
16
Dania Rodriguez
|
0 | 0 | 0 | 0 |
|
17
Hannah Arthur
|
0 | 0 | 0 | 0 |
|
18
Sydne Harpenau
|
0 | 0 | 0 | 0 |
|
19
Aliya Marshall
|
1 | 1 | 1 | 0 |
|
20
Millie York
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Kelly Sutton
|
0 | 0 | 0 | 1 |
|
14
Amy Strath
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Emma Samenus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Kileigh Vann
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Korrie Raney
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria-Elena Garcia | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kelsi Langley | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton
1st
|
2:38 | Aliya Marshall (unassisted) - * | 1 - 0 |
|
Butler
1st
|
23:23 | Kileigh Vann (Kelly Sutton) - * | 1 - 1 |
|
Butler
1st
|
29:37 | Dalia Fernandez (Rosa Urista-Chico) - * | 1 - 2 |
|
Butler
2nd
|
48:13 | Jaclyn Means (1) (Brittney Lawrence) - * | 1 - 3 |
|
Butler
2nd
|
52:34 | Paige Thompson (1) (unassisted) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 1 | 0 | 1 |
| Butler | 12 | 3 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 2 | 0 | 2 |
| Butler | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 0 | 0 | 0 |
| Butler | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 1 | 0 | 1 |
| Butler | 1 | 2 | 3 |
| Date/Time | October 12, 2014 - 1:00 PM |
|---|---|
| Location | El Dorado, KS |
| Stadium | BG Products Complex |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Stacey Thomas |
| Asst. Referee: | Alan Peal |
| : | Steve Sinik |
| Scorer: | Matt Jacobs |
Play By Play
| 0:00 | Maria-Elena Garcia at goalie for Barton Community Col. | ||
| 0:00 | Kelsi Langley at goalie for Butler Community Col. | ||
| 2:38 | Goal!GOAL by Barton Community Col Aliya Marshall (FIRST GOAL) * ( 1 - 0 ) |
||
| 5:58 | Corner kick by Butler Community Col Jaclyn Means [5:58]. | ||
| 6:37 | Header Shot by Butler Community Col Kileigh Vann, Wide Right. | ||
| Foul on Barton Community Col. | |||
| 14:53 | Corner kick by Butler Community Col Kelly Sutton [14:53]. | ||
| 15:20 | Shot by Butler Community Col Rosa Urista-Chico, High. | ||
| 17:46 | Shot by Butler Community Col Rosa Urista-Chico, Save (by goalie) Maria-Elena Garcia. | ||
| 19:07 | Shot by Butler Community Col Madison Zimmer, Save (by goalie) Maria-Elena Garcia. | ||
| 22:50 | Corner kick by Butler Community Col Kelly Sutton [22:50]. | ||
| 23:23 | Goal!GOAL by Butler Community Col Kileigh Vann, Assist by Kelly Sutton * ( 1 - 1 ) |
||
| 25:36 | Shot by Butler Community Col Rosa Urista-Chico, High. | ||
| 25:50 | Substitution!Butler Community Col substitution: Dalia Fernandez for Maddie Decker. | ||
| 27:31 | Shot by Butler Community Col Rosa Urista-Chico, High. | ||
| 29:37 | Goal!GOAL by Butler Community Col Dalia Fernandez, Assist by Rosa Urista-Chico * ( 1 - 2 ) |
||
| 29:37 | Substitution!Butler Community Col substitution: Emma Samenus for Jaclyn Means. | ||
| 29:37 | Substitution!Butler Community Col substitution: Amy Strath for Madison Wedekind. | ||
| 33:40 | Shot by Butler Community Col Brittney Lawrence, Hit Post. | ||
| 35:59 | Shot by Butler Community Col Dalia Fernandez, Wide Right. | ||
| 36:17 | Substitution!Butler Community Col substitution: Andie Hadway for Kelly Sutton. | ||
| 36:17 | Substitution!Butler Community Col substitution: Kennedy Johnson for Stephanie Jett. | ||
| 39:05 | Shot by Butler Community Col Brittney Lawrence, Wide Right. | ||
| 40:37 | Substitution!Butler Community Col substitution: Yvette Aguilar for Madison Zimmer. | ||
| 42:00 | Shot by Butler Community Col Andie Hadway, High. | ||
| Foul on Butler Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Butler Community Col substitution: Madison Wedekind for Amy Strath. | ||
| 45:00 | Substitution!Butler Community Col substitution: Jaclyn Means for Kennedy Johnson. | ||
| 47:05 | Shot by Butler Community Col Jaclyn Means, Wide Right. | ||
| 48:13 | Goal!GOAL by Butler Community Col Jaclyn Means, Assist by Brittney Lawrence, goal number 1 for season. * ( 1 - 3 ) |
||
| 48:13 | Substitution!Butler Community Col substitution: Maddie Decker for Dalia Fernandez. | ||
| Foul on Butler Community Col. | |||
| 48:13 | Corner kick by Butler Community Col Jaclyn Means [48:13]. | ||
| 48:54 | Substitution!Butler Community Col substitution: Paige Thompson for Brittney Lawrence. | ||
| 52:34 | Goal!Butler Community Col Paige Thompson PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 4 ) |
||
| 61:50 | Substitution!Butler Community Col substitution: Gabrielle Ybarra for Korrie Raney. | ||
| 61:50 | Substitution!Butler Community Col substitution: Stephanie Jett for Emma Samenus. | ||
| 61:50 | Substitution!Barton Community Col substitution: Kacee Walsh for Maria-Elena Garcia. | ||
| 61:50 | Substitution!Butler Community Col substitution: Erika Gurnsey for Kileigh Vann. | ||
| 61:50 | Substitution!Butler Community Col substitution: Sheree Molina for Yvette Aguilar. | ||
| 72:42 | Corner kick by Butler Community Col Paige Thompson [72:42]. | ||
| 72:48 | Substitution!Butler Community Col substitution: Kennedy Johnson for Madison Wedekind. | ||
| 72:48 | Substitution!Butler Community Col substitution: Amy Strath for Jaclyn Means. | ||
| 72:48 | Substitution!Butler Community Col substitution: Madison Zimmer for Baylee Vaughn. | ||
| 78:40 | Substitution!Butler Community Col substitution: Maria del Carmen Rio for Maddie Decker. | ||
| 79:06 | Offside against Barton Community Col. | ||
| 79:49 | Corner kick by Butler Community Col Maria del Carmen Rio [79:49]. | ||
| Foul on Butler Community Col. | |||
| 88:08 | Corner kick by Butler Community Col Maria del Carmen Rio [88:08]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


