Northern Oklahoma -Tonkawa at Butler August 27, 2017
Box Score
Northern Oklahoma -Tonkawa
Butler
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jo McCray
|
0 | 0 | 0 | 0 |
|
f 2
Rachel Brantley
|
1 | 0 | 0 | 1 |
|
f 3
Marybel Garcia
|
0 | 0 | 0 | 0 |
|
d 4
Kariss Dunson
|
0 | 0 | 0 | 0 |
|
d 5
Morgan Medina
|
0 | 0 | 0 | 0 |
|
f 6
Megan Deshazo
|
3 | 2 | 1 | 0 |
|
d 7
Aubrey Welker
|
0 | 0 | 0 | 0 |
|
d 8
Denise Diaz
|
1 | 0 | 0 | 0 |
|
10
Mayra Vega
|
2 | 0 | 0 | 0 |
|
f 11
Rebekah Brantley
|
1 | 1 | 1 | 0 |
|
c 12
Gifty Ayew Asare
|
1 | 1 | 1 | 1 |
|
16
Morgyn Knell
|
1 | 1 | 0 | 0 |
|
c 30
Megan Mayfield
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 4 | 2 | 1 | 0 | |
|
18
Aylin Torres
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Erin Akin
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jo McCray | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elena Garcia (L, 2-1-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler
1st
|
5:38 | Ky Kreemer (unassisted) - * | 0 - 1 |
|
Northern Oklahoma -Tonkawa
1st
|
8:17 | Gifty Ayew Asare (Megan Mayfield) - * | 1 - 1 |
|
Butler
1st
|
20:53 | Kennedy Weaver (Zion DeWerff) - * | 1 - 2 |
|
Northern Oklahoma -Tonkawa
2nd
|
73:58 | Rebekah Brantley (Gifty Ayew Asare) - * | 2 - 2 |
|
Northern Oklahoma -Tonkawa
2nd
|
84:33 | Megan Deshazo (Rachel Brantley) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma -Tonkawa
2nd
|
53:34 | Yellow card - Melonie Baca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma -Tonkawa | 6 | 4 | 10 |
| Butler | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma -Tonkawa | 0 | 2 | 2 |
| Butler | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma -Tonkawa | 1 | 3 | 4 |
| Butler | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma -Tonkawa | 4 | 2 | 6 |
| Butler | 5 | 5 | 10 |
| Date/Time | August 27, 2017 - 7:00 PM |
|---|---|
| Location | El Dorado, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Brian Bauer |
| Asst. Referee: | Troy Manzi |
| : | Bob Sykes |
| Scorer: | Matt Jacobs |
Play By Play
| 0:00 | Elena Garcia at goalie for Butler Community Col. | ||
| 0:00 | Jo McCray at goalie for Northern Oklahoma Co. | ||
| Foul on Butler Community Col. | |||
| 5:32 | Shot by Butler Community Col Melonie Baca, Hit Post. | ||
| 5:38 | Goal!GOAL by Butler Community Col Ky Kreemer (FIRST GOAL) * ( 0 - 1 ) |
||
| 8:00 | Shot by Northern Oklahoma Co Megan Deshazo, Save (by goalie) Elena Garcia. | ||
| 8:17 | Goal!GOAL by Northern Oklahoma Co Gifty Ayew Asare, Assist by Megan Mayfield * ( 1 - 1 ) |
||
| Foul on Butler Community Col. | |||
| Foul on Northern Oklahoma Co. | |||
| 16:25 | Shot by Butler Community Col Zion DeWerff, Wide Right. | ||
| Foul on Butler Community Col. | |||
| 20:53 | Goal!GOAL by Butler Community Col Kennedy Weaver, Assist by Zion DeWerff * ( 1 - 2 ) |
||
| 21:20 | Shot by Northern Oklahoma Co Megan Deshazo, Hit Crossbar. | ||
| Foul on Northern Oklahoma Co. | |||
| Foul on Butler Community Col. | |||
| 26:34 | Shot by Northern Oklahoma Co Denise Diaz, High. | ||
| 28:48 | Offside against Butler Community Col. | ||
| 32:40 | Substitution!Butler Community Col substitution: Aylin Torres for Kennedy Weaver. | ||
| 32:40 | Substitution!Butler Community Col substitution: Erin Akin for Ky Kreemer. | ||
| Foul on Butler Community Col. | |||
| Foul on Northern Oklahoma Co. | |||
| Foul on Northern Oklahoma Co. | |||
| 35:54 | Substitution!Northern Oklahoma Co substitution: Rebekah Brantley for Denise Diaz. | ||
| 39:19 | Substitution!Butler Community Col substitution: Alexis Palmer for Katie Hartman. | ||
| 39:19 | Substitution!Butler Community Col substitution: Maggie Maloney for Melonie Baca. | ||
| 40:52 | Shot by Northern Oklahoma Co Rachel Brantley, High. | ||
| 41:54 | Corner kick by Northern Oklahoma Co Morgyn Knell [41:54]. | ||
| 43:32 | Shot by Northern Oklahoma Co Morgyn Knell, Save (by goalie) Elena Garcia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Butler Community Col. | |||
| Hand Ball | |||
| 48:02 | Corner kick by Butler Community Col Kennedy Weaver [48:02]. | ||
| Foul on Butler Community Col. | |||
| Hand Ball | |||
| 50:18 | Shot by Northern Oklahoma Co Mayra Vega, Wide Right. | ||
| Foul on Butler Community Col. | |||
| 53:34 | Yellow card on Butler Community Col Melonie Baca. | ||
| 55:22 | Corner kick by Northern Oklahoma Co Morgyn Knell [55:22]. | ||
| 55:56 | Offside against Northern Oklahoma Co. | ||
| 58:14 | Shot by Butler Community Col Ky Kreemer, Save (by goalie) Jo McCray. | ||
| Foul on Butler Community Col. | |||
| 62:05 | Shot by Butler Community Col Kennedy Weaver, Save (by goalie) Jo McCray. | ||
| 69:14 | Substitution!Northern Oklahoma Co substitution: Denise Diaz for Morgyn Knell. | ||
| 72:03 | Shot by Northern Oklahoma Co Mayra Vega, High. | ||
| 73:58 | Goal!GOAL by Northern Oklahoma Co Rebekah Brantley, Assist by Gifty Ayew Asare * ( 2 - 2 ) |
||
| 75:11 | Corner kick by Butler Community Col Kaylee Swanson [75:11]. | ||
| 75:17 | Header Shot by Butler Community Col Ky Kreemer, Wide Right. | ||
| Foul on Northern Oklahoma Co. | |||
| Foul on Butler Community Col. | |||
| 79:02 | Corner kick by Northern Oklahoma Co Mayra Vega [79:02]. | ||
| Foul on Northern Oklahoma Co. | |||
| 80:45 | Header Shot by Butler Community Col Erin Akin, Wide Right. | ||
| 81:08 | Substitution!Butler Community Col substitution: Megan Aston for Katie Hartman. | ||
| 82:16 | Shot by Butler Community Col Ky Kreemer, Wide Left. | ||
| 82:51 | Corner kick by Northern Oklahoma Co Mayra Vega [82:51]. | ||
| 84:33 | Goal!GOAL by Northern Oklahoma Co Megan Deshazo, Assist by Rachel Brantley * ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


