Butler at Cloud County November 2, 2017
Box Score
Butler
Cloud County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Erin Akin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Alanya Hannigan
|
0 | 0 | 0 | 0 |
|
5
Abigail Conway
|
0 | 0 | 0 | 0 |
|
6
Hollie Johnston
|
0 | 0 | 0 | 0 |
|
7
Angie Vergara
|
3 | 2 | 1 | 0 |
|
11
Ingrid Silva
|
0 | 0 | 0 | 0 |
|
12
Katherine Rojas
|
0 | 0 | 0 | 0 |
|
13
Yasmidt Mendoza
|
0 | 0 | 0 | 0 |
|
14
Gabriela de Jesus
|
1 | 1 | 0 | 0 |
|
18
Joana Villanova
|
4 | 4 | 2 | 1 |
|
19
Juliana Limma
|
0 | 0 | 0 | 0 |
|
20
Yohanna Duliep
|
1 | 0 | 0 | 0 |
|
21
Maria Barbosa
|
2 | 0 | 0 | 0 |
|
23
Maryanne de Castro
|
1 | 1 | 0 | 1 |
|
30
Karen Rodrigues
|
0 | 0 | 0 | 0 |
|
35
Ingrid Castro
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elena Garcia (L, 15-5) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alanya Hannigan (W, 11-3) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cloud County
1st
|
28:37 | Villanova, Joana (de Castro, Maryanne) - Off of breakaway | 0 - 1 |
|
Cloud County
2nd
|
52:32 | Villanova, Joana (unassisted) - Weaved through two defenders into box | 0 - 2 |
|
Cloud County
2nd
|
57:16 | Vergara, Angie (Villanova, Joana) - Back and forth with Villanova, scored ou | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 2 | 4 | 6 |
| Cloud County | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 3 | 2 | 5 |
| Cloud County | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 4 | 2 | 6 |
| Cloud County | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 4 | 4 | 8 |
| Cloud County | 9 | 4 | 13 |
| Date/Time | November 2, 2017 - 11:00 am |
|---|---|
| Location | Topeka, Kan. |
| Stadium | Hummer Sports Park |
| Game length | 1:55 |
| Attendance | 0 |
Play By Play
| 00:00 | Garcia, Elena at goalie for Butler CC. | ||
| 00:00 | Hannigan, Alanya at goalie for Cloud County CC. | ||
| 02:49 | Corner kick by BUTLER Palfrey, Michelle [02:49]. | ||
| 03:09 | Corner kick by BUTLER Palfrey, Michelle [03:09]. | ||
| Foul on Cloud County CC. | |||
| Foul on Cloud County CC. | |||
| 06:36 | Shot by CLOUDCOU Villanova, Joana, SAVE Garcia, Elena. | ||
| Foul on Cloud County CC. | |||
| 08:07 | Substitution!CLOUDCOU substitution: de Castro, Maryanne for de Jesus, Gabriela. | ||
| Foul on Butler CC. | |||
| 09:39 | Shot by CLOUDCOU Barbosa, Maria WIDE. | ||
| 14:13 | Substitution!CLOUDCOU substitution: Rodrigues, Karen for Villanova, Joana. | ||
| 14:13 | Substitution!BUTLER substitution: Swanson, Kaylee for Hartman, Katie. | ||
| 15:59 | Corner kick by CLOUDCOU Vergara, Angie [15:59]. | ||
| 16:40 | Shot by BUTLER Kreemer, Ky, SAVE Hannigan, Alanya. | ||
| Foul on Butler CC. | |||
| 18:00 | Corner kick by BUTLER Palfrey, Michelle [18:00]. | ||
| 18:38 | Shot by CLOUDCOU de Castro, Maryanne, SAVE Garcia, Elena. | ||
| 19:34 | Corner kick by BUTLER Palfrey, Michelle [19:34]. | ||
| Foul on Cloud County CC. | |||
| 21:27 | Offside against Butler CC. | ||
| 21:59 | Substitution!BUTLER substitution: Hartman, Katie for Baca, Melonie. | ||
| 23:46 | Offside against Butler CC. | ||
| 25:15 | Shot by CLOUDCOU Vergara, Angie WIDE. | ||
| 25:46 | Shot by BUTLER Kreemer, Ky, SAVE Hannigan, Alanya. | ||
| 27:23 | Corner kick by CLOUDCOU Vergara, Angie [27:23]. | ||
| Foul on Cloud County CC. | |||
| Foul on Cloud County CC. | |||
| 28:37 | Goal!GOAL by CLOUDCOU Villanova, Joana (FIRST GOAL), Assist by de Castro, Maryanne. *Off of breakaway ( 0 - 1 ) |
||
| 30:06 | Substitution!BUTLER substitution: DeWerff, Zion for Hartman, Katie. | ||
| 31:09 | Corner kick by CLOUDCOU Vergara, Angie [31:09]. | ||
| 31:24 | Shot by CLOUDCOU Barbosa, Maria WIDE. | ||
| Foul on Cloud County CC. | |||
| 34:25 | Substitution!CLOUDCOU substitution: Villanova, Joana for de Jesus, Gabriela. | ||
| Foul on Butler CC. | |||
| Foul on Cloud County CC. | |||
| 37:36 | Shot by CLOUDCOU Vergara, Angie, SAVE Garcia, Elena. | ||
| 40:05 | Corner kick by CLOUDCOU Vergara, Angie [40:05]. | ||
| Foul on Cloud County CC. | |||
| 40:05 | For CLOUDCOU: #35 Castro, Ingrid, #13 Mendoza, Yasmidt, #7 Vergara, Angie, #21 Barbosa, Maria, #12 Rojas, Katherine, #18 Villanova, Joana, #20 Duliep, Yohanna, #1 Hannigan, Alanya, #6 Johnston, Hollie, #5 Conway, Abigail, #14 de Jesus, Gabriela. | ||
| Foul on Butler CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Butler CC. | |||
| 50:40 | Corner kick by CLOUDCOU Vergara, Angie [50:40]. | ||
| 52:32 | Goal!GOAL by CLOUDCOU Villanova, Joana. *Weaved through two defenders into box ( 0 - 2 ) |
||
| Foul on Cloud County CC. | |||
| 54:12 | Shot by BUTLER Stewart, Holly BLOCKED. | ||
| 57:16 | Goal!GOAL by CLOUDCOU Vergara, Angie, Assist by Villanova, Joana. *Back and forth with Villanova, scored outside box ( 0 - 3 ) |
||
| 58:59 | Shot by BUTLER Kreemer, Ky HIGH. | ||
| 61:14 | Shot by CLOUDCOU de Jesus, Gabriela, SAVE Garcia, Elena. | ||
| Foul on Butler CC. | |||
| 163:09 | Offside against Cloud County CC. | ||
| 164:38 | Substitution!BUTLER substitution: Palmer, Alexis for Swanson, Kaylee. | ||
| 164:38 | For BUTLER: #20 Palmer, Alexis, #14 Baca, Melonie, #16 Weaver, Kennedy, #8 Salsman, Sierra, #23 Maloney, Maggie, #12 Russell, Jordan, #13 Barclay, Brooklyn, #9 DeWerff, Zion, #0 Garcia, Elena, #10 Hartman, Katie, #17 Kreemer, Ky. | ||
| Foul on Butler CC. | |||
| 169:08 | Shot by CLOUDCOU Villanova, Joana, SAVE Garcia, Elena. | ||
| Foul on Cloud County CC. | |||
| 170:18 | Shot by BUTLER Russell, Jordan, SAVE Hannigan, Alanya. | ||
| 171:05 | Substitution!CLOUDCOU substitution: Rodrigues, Karen for Villanova, Joana. | ||
| Foul on Cloud County CC. | |||
| 173:23 | Shot by CLOUDCOU Duliep, Yohanna WIDE. | ||
| 175:27 | Corner kick by BUTLER Simmons, Sam [175:27]. | ||
| 176:21 | Corner kick by BUTLER Kreemer, Ky [176:21]. | ||
| 176:48 | Substitution!CLOUDCOU substitution: de Castro, Maryanne for Duliep, Yohanna. | ||
| 177:37 | Offside against Cloud County CC. | ||
| Foul on Butler CC. | |||
| Foul on Cloud County CC. | |||
| 182:12 | Shot by BUTLER Kreemer, Ky HIT CROSSBAR. | ||
| 183:27 | Substitution!CLOUDCOU substitution: Silva, Ingrid for de Jesus, Gabriela. | ||
| 184:42 | Substitution!CLOUDCOU substitution: Limma, Juliana for de Castro, Maryanne. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


