Butler at Hutchinson October 27, 2023
Box Score
Butler
Hutchinson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 2 | |
|
10
Alex Robson
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
14
Logan Riley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Rose Loyle
|
1 | 0 | 0 | 0 |
|
24
Alayna Runck
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Karsyn Slothower
|
0 | 0 | 0 | 0 |
|
4
Maria Azevedo
|
0 | 0 | 0 | 0 |
|
5
Emma Hoffman
|
0 | 0 | 0 | 0 |
|
7
Adriana Delgado
|
1 | 0 | 0 | 0 |
|
8
Kaylee Monk
|
0 | 0 | 0 | 0 |
|
9
Abigahil Gallegos
|
0 | 0 | 0 | 0 |
|
11
Kaitlyn Edwards
|
0 | 0 | 0 | 0 |
|
12
Katharina Marx
|
2 | 1 | 0 | 0 |
|
14
Tatiana Mayumi
|
0 | 0 | 0 | 0 |
|
16
Destiny Hoy
|
1 | 1 | 0 | 0 |
|
19
Jayda Wyatt
|
3 | 1 | 0 | 0 |
|
20
Maren Lackey
|
0 | 0 | 0 | 0 |
|
23
Nancy Stefanek
|
1 | 1 | 0 | 0 |
|
24
Kendra Brungardt
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Carla Apodaca (W, 8-5-5) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karsyn Slothower (L, 12-5-3) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler
1st
|
8:52 | MANABE, Sakiko (1) (KOLBE, Emma) - * | 1 - 0 |
|
Butler
2nd
|
75:15 | NASH, Giselle (1) (KOLBE, Emma) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 6 | 6 | 12 |
| Hutchinson | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 2 | 2 | 4 |
| Hutchinson | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 2 | 5 | 7 |
| Hutchinson | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 5 | 6 | 11 |
| Hutchinson | 2 | 6 | 8 |
| Date/Time | October 27, 2023 - 6:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk SC |
| Game length | 1:50 |
| Attendance | 150 |
Play By Play
| 0:00 | APODACA, Carla at goalie for Butler CC. | ||
| 0:00 | SLOTHOWER, Karsyn at goalie for Hutchinson CC. | ||
| 1:36 | Corner kick by Hutchinson CC DELGADO, Adriana [1:36]. | ||
| 7:43 | Shot by Butler CC NASH, Giselle, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Butler CC. | |||
| 8:52 | Goal!GOAL by Butler CC MANABE, Sakiko (FIRST GOAL), Assist by KOLBE, Emma, goal number 1 for season. * ( 1 - 0 ) |
||
| 9:55 | Corner kick by Butler CC KOLBE, Emma [9:55]. | ||
| Foul on Hutchinson CC. | |||
| 16:18 | Shot by Butler CC MANABE, Sakiko, Wide. | ||
| Foul on Hutchinson CC. | |||
| 20:06 | Shot by Butler CC NASH, Giselle, High. | ||
| Foul on Butler CC. | |||
| 27:25 | Shot by Butler CC MANABE, Sakiko, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 28:04 | Corner kick by Butler CC KOLBE, Emma [28:04]. | ||
| Foul on Butler CC. | |||
| Foul on Butler CC. | |||
| 31:38 | Shot by Hutchinson CC DELGADO, Adriana, Blocked. | ||
| 31:43 | Shot by Hutchinson CC WYATT, Jayda, Blocked. | ||
| Foul on Butler CC. | |||
| 32:15 | Shot by Hutchinson CC WYATT, Jayda, High. | ||
| 33:47 | Shot by Hutchinson CC STEFANEK, Nancy, Save (by goalie) APODACA, Carla. | ||
| 39:15 | Shot by Butler CC ERWIN, Kaitlyn, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 40:36 | Shot by Hutchinson CC MARX, Katharina, Wide. | ||
| 43:17 | Shot by Hutchinson CC HOY, Destiny, Save (by goalie) APODACA, Carla. | ||
| 44:39 | Offside against Hutchinson CC. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Butler CC. | |||
| 50:41 | Shot by Butler CC LOYLE, Rose, Blocked. | ||
| 54:12 | Shot by Hutchinson CC WYATT, Jayda, Save (by goalie) APODACA, Carla. | ||
| Foul on Hutchinson CC. | |||
| 56:33 | Corner kick by Butler CC KOLBE, Emma [56:33]. | ||
| 57:48 | Corner kick by Butler CC KOLBE, Emma [57:48]. | ||
| 58:01 | Shot by Butler CC KOLBE, Emma, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 58:09 | Shot by Butler CC KILDEN, Ruby, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Butler CC. | |||
| 60:00 | Corner kick by Butler CC KOLBE, Emma [60:00]. | ||
| 60:49 | Corner kick by Butler CC KOLBE, Emma [60:49]. | ||
| Foul on Hutchinson CC. | |||
| 64:28 | Offside against Butler CC. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 72:32 | Corner kick by Butler CC KOLBE, Emma [72:32]. | ||
| Foul on Butler CC. | |||
| 75:15 | Goal!GOAL by Butler CC NASH, Giselle, Assist by KOLBE, Emma, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on Butler CC. | |||
| Foul on Butler CC. | |||
| 78:25 | Shot by Hutchinson CC MARX, Katharina, Save (by goalie) APODACA, Carla. | ||
| 78:49 | Corner kick by Hutchinson CC DELGADO, Adriana [78:49]. | ||
| 82:10 | Shot by Butler CC MANABE, Sakiko, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Butler CC. | |||
| 83:09 | Shot by Butler CC KILDEN, Ruby, High. | ||
| 85:01 | Corner kick by Hutchinson CC DELGADO, Adriana [85:01]. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


