Aimee Wood
- DS
- Butler
m
40
k/s
0.06
h %
.085
a/s
0.18
b/s
0.00
sa/s
0.20
d/s
4.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 10 |
| Sets | 147 | 41 |
| Kills | 9 | 1 |
| Kills per set | 0.06 | 0.02 |
| Errors | 5 | 0 |
| Total Attacks | 47 | 6 |
| Total Attacks per set | 0.32 | 0.15 |
| Hitting Percentage | .085 | .167 |
| Assists | 27 | 9 |
| Assists per set | 0.18 | 0.22 |
| Service Total Attempts | - | - |
| Service Aces | 29 | 6 |
| Service Errors | 29 | 11 |
| Service Aces per set | 0.20 | 0.15 |
| Receptions | 881 | 264 |
| Reception Errors | 34 | 9 |
| Digs | 597 | 145 |
| Digs per set | 4.06 | 3.54 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 9 | 1 |
| Points | 38.0 | 7.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 5 | 3 | 0 | 3 | 1.000 | 2 | 3.0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 31 | Independence | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 3 | 2.0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Longview CC | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | KCKCC | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 19 | Hesston | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 22 | Friends JV | W, 3-1 | - | 4 | 1 | 2 | 4 | -.250 | 1 | 2.0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 24 | at Longview CC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | at Labette | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Independence | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at Neosho County | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | KCKCC | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Hesston | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Friends JV | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Longview CC | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Labette | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 5 | - | 0 | 1 | 21 | 0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 3 | - | 1 | 1 | 13 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | - | 0 | 0 | 12 | 0 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | - | 0 | 0 | 19 | 1 |
| Aug 31 | Independence | W, 3-0 | - | 3 | - | 1 | 1 | 10 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | - | 2 | 0 | 31 | 3 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 4 | - | 3 | 1 | 27 | 1 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 3 | - | 4 | 1 | 21 | 1 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | - | 2 | 1 | 40 | 2 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | - | 0 | 1 | 33 | 2 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 4 | - | 1 | 0 | 29 | 2 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | - | 0 | 1 | 16 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | 3 | - | 0 | 2 | 13 | 1 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 4 | - | 0 | 0 | 28 | 1 |
| Sep 16 | vs. Allen | W, 3-1 | - | 4 | - | 1 | 0 | 20 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 2 | - | 2 | 0 | 8 | 1 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | - | 0 | 0 | 9 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 2 | - | 1 | 1 | 13 | 1 |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | - | 0 | 1 | 15 | 0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | - | 2 | 2 | 27 | 0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | - | 3 | 1 | 29 | 4 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | - | 0 | 1 | 15 | 2 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | - | 0 | 4 | 36 | 1 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | - | 0 | 0 | 29 | 0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 3 | - | 0 | 1 | 7 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 5 | - | 0 | 0 | 41 | 2 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | - | 0 | 2 | 20 | 1 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 5 | - | 0 | 0 | 18 | 0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 3 | - | 0 | 0 | 16 | 0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 3 | - | 0 | 0 | 16 | 1 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | - | 0 | 0 | 22 | 0 |
| Oct 12 | KCKCC | L, 3-0 | - | 3 | - | 1 | 0 | 14 | 0 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 5 | - | 0 | 2 | 16 | 0 |
| Oct 19 | Hesston | W, 3-0 | - | 3 | - | 1 | 1 | 15 | 0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | - | 0 | 2 | 36 | 0 |
| Oct 22 | Friends JV | W, 3-1 | - | 4 | - | 1 | 0 | 20 | 0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 4 | - | 0 | 0 | 35 | 4 |
| Oct 24 | at Longview CC | L, 3-1 | - | 4 | - | 1 | 1 | 38 | 0 |
| Oct 26 | at Labette | W, 3-0 | - | 3 | - | 0 | 0 | 20 | 2 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 4 | - | 2 | 0 | 33 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 40 | 147 | 9 | 0.06 | 5 | 47 | 0.32 | .085 | 27 | 0.18 | 38.0 | 0.3 |
| Total | 40 | 147 | 9 | 0.06 | 5 | 47 | 0.32 | .085 | 27 | 0.18 | 38.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 40 | 147 | 597 | 4.06 | 0 | 0 | 0 | 0.00 |
| Total | 40 | 147 | 597 | 4.06 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 40 | 147 | - | 29 | 0.20 | 29 | 881 | 34 |
| Total | 40 | 147 | - | 29 | 0.20 | 29 | 881 | 34 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 147 | 9 | 0.06 | 5 | 47 | 0.32 | .085 | 27 | 0.18 | 38.0 | 0.3 |
| Conference | 10 | 41 | 1 | 0.02 | 0 | 6 | 0.15 | .167 | 9 | 0.22 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 2 | 0.06 | 3 | 16 | 0.44 | -.063 | 9 | 0.25 | 8.0 | 0.2 |
| Away | 9 | 37 | 1 | 0.03 | 0 | 7 | 0.19 | .143 | 4 | 0.11 | 4.0 | 0.1 |
| Neutral | 21 | 74 | 6 | 0.08 | 2 | 24 | 0.32 | .167 | 14 | 0.19 | 26.0 | 0.4 |
| Wins | 20 | 71 | 8 | 0.11 | 4 | 23 | 0.32 | .174 | 14 | 0.20 | 22.0 | 0.3 |
| Losses | 20 | 76 | 1 | 0.01 | 1 | 24 | 0.32 | .000 | 13 | 0.17 | 16.0 | 0.2 |
| August | 5 | 17 | 3 | 0.18 | 0 | 7 | 0.41 | .429 | 6 | 0.35 | 5.0 | 0.3 |
| September | 20 | 73 | 4 | 0.05 | 3 | 15 | 0.21 | .067 | 9 | 0.12 | 25.0 | 0.3 |
| October | 14 | 53 | 2 | 0.04 | 2 | 23 | 0.43 | .000 | 12 | 0.23 | 6.0 | 0.1 |
| November | 1 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 147 | 597 | 4.06 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 41 | 145 | 3.54 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 119 | 3.31 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 37 | 156 | 4.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 21 | 74 | 322 | 4.35 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 71 | 291 | 4.10 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 76 | 306 | 4.03 | 0 | 0 | 0 | 0.00 |
| August | 5 | 17 | 73 | 4.29 | 0 | 0 | 0 | 0.00 |
| September | 20 | 73 | 288 | 3.95 | 0 | 0 | 0 | 0.00 |
| October | 14 | 53 | 211 | 3.98 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 25 | 6.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 147 | - | 29 | 0.20 | 29 | 881 | 34 |
| Conference | 10 | 41 | - | 6 | 0.15 | 11 | 264 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | - | 6 | 0.17 | 11 | 197 | 6 |
| Away | 9 | 37 | - | 3 | 0.08 | 7 | 252 | 9 |
| Neutral | 21 | 74 | - | 20 | 0.27 | 11 | 432 | 19 |
| Wins | 20 | 71 | - | 14 | 0.20 | 17 | 393 | 16 |
| Losses | 20 | 76 | - | 15 | 0.20 | 12 | 488 | 18 |
| August | 5 | 17 | - | 2 | 0.12 | 3 | 75 | 1 |
| September | 20 | 73 | - | 21 | 0.29 | 18 | 446 | 22 |
| October | 14 | 53 | - | 4 | 0.08 | 8 | 327 | 10 |
| November | 1 | 4 | - | 2 | 0.50 | 0 | 33 | 1 |
