Official Volleyball Box Score
Northern Oklahoma at Butler Lady Grizzlie
9/30/2011 at 7:24pm
Northern Oklahoma-Enid |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 12 | 1 | 20 | .550 | |
| 12 | 3 | 26 | .346 | |
| 12 | 4 | 29 | .276 | |
Northern Oklahoma-Enid |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Harsh | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Aimee Wood | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | .0 |
| 3 | Amy Dodge | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Haley Bergen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .0 |
| 5 | Rachel Phillips | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kenzi Lewis | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Rachael West | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 9 | Kelsey Miller | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tracie Kuhn | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9.0 |
| 13 | Haleigh Lewis | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Jordan Hoheisel | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hanna Flaming | 2 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Samantha Jernigan | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 21 | Kimberlin Johnston | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .5 |
| Totals | 36 | 8 | 75 | .373 | 30 | 5 | 4 | 2 | 38 | 2 | 1 | 7 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |
