Official Volleyball Box Score
Odessa at Butler Lady Grizzlie
9/16/2011 at 4:16pm
Odessa, TX |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 16 | 6 | 47 | .213 | |
| 11 | 7 | 34 | .118 | |
| 8 | 2 | 27 | .222 | |
| 14 | 3 | 34 | .324 | |
Odessa, TX |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Harsh | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | .0 |
| 2 | Aimee Wood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | .0 |
| 3 | Amy Dodge | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 10.0 |
| 5 | Rachel Phillips | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kenzi Lewis | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 7 | Rachael West | 1 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Chasity Clark | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Kelsey Miller | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Tracie Kuhn | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 13 | Haleigh Lewis | 4 | 7 | 5 | 28 | .071 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 12.0 |
| 15 | Jordan Hoheisel | 4 | 11 | 3 | 30 | .267 | 0 | 0 | 4 | 2 | 14 | 2 | 1 | 0 | 1 | 13.5 |
| 17 | Hanna Flaming | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 9.5 |
| 18 | Samantha Jernigan | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Totals | 49 | 18 | 142 | .218 | 46 | 3 | 8 | 3 | 62 | 10 | 7 | 8 | 4 | 69.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |
