Tracie Kuhn
- OH
- Butler
m
33
k/s
1.56
h %
.046
a/s
0.11
b/s
0.20
sa/s
0.24
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 8 |
| Sets | 75 | 23 |
| Kills | 117 | 28 |
| Kills per set | 1.56 | 1.22 |
| Errors | 98 | 36 |
| Total Attacks | 411 | 127 |
| Total Attacks per set | 5.48 | 5.52 |
| Hitting Percentage | .046 | -.063 |
| Assists | 8 | 3 |
| Assists per set | 0.11 | 0.13 |
| Service Total Attempts | - | - |
| Service Aces | 18 | 8 |
| Service Errors | 30 | 10 |
| Service Aces per set | 0.24 | 0.35 |
| Receptions | 182 | 67 |
| Reception Errors | 30 | 13 |
| Digs | 85 | 29 |
| Digs per set | 1.13 | 1.26 |
| Block Solo | 8 | 2 |
| Block Assist | 7 | 1 |
| Block Total | 15 | 3 |
| Blocks per set | 0.20 | 0.13 |
| Block Errors | 13 | 3 |
| Ball Handling Errors | 4 | 1 |
| Points | 146.5 | 38.5 |
| Points per set | 2.0 | 1.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 2 | 5 | 6 | 18 | -.056 | 1 | 6.0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | 3 | 3 | 11 | .000 | 1 | 4.0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 27 | at Barton County | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 31 | Independence | W, 3-0 | - | 2 | 2 | 6 | 12 | -.333 | 0 | 3.0 |
| Sep 7 | at Highland | L, 3-2 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | 7 | 1 | 14 | .429 | 0 | 8.0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | 2 | 4 | 16 | -.125 | 0 | 4.0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 6 | 10 | 27 | -.148 | 0 | 8.5 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | 6 | 2 | 17 | .235 | 0 | 9.0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | 11 | 3 | 33 | .242 | 1 | 12.0 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Sep 16 | vs. Allen | W, 3-1 | - | 2 | 4 | 6 | 21 | -.095 | 0 | 5.5 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 2 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Sep 17 | vs. Allen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Coffeyville CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Allen | W, 3-2 | - | 4 | 6 | 9 | 24 | -.125 | 0 | 7.0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 2 | 2 | 1 | 5 | .200 | 1 | 2.0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 3 | 9 | 2 | 18 | .389 | 0 | 9.0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 5 | 1 | 5 | 19 | -.211 | 0 | 2.5 |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 4 | 2 | 2 | 11 | .000 | 0 | 2.5 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | KCKCC | L, 3-0 | - | 2 | 4 | 2 | 15 | .133 | 0 | 7.0 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 2 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Oct 19 | Hesston | W, 3-0 | - | 2 | 6 | 6 | 17 | .000 | 0 | 6.0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | 7 | 9 | 33 | -.061 | 1 | 9.0 |
| Oct 22 | Friends JV | W, 3-1 | - | 2 | 3 | 2 | 7 | .143 | 0 | 6.5 |
| Oct 22 | Seminole State College | L, 3-1 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0.5 |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | 2 | 5 | 2 | 12 | .250 | 1 | 7.0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Barton County | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Independence | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | 4 | 2 | 0 | 1 | 2 | 0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 4 | 1 | 1 | 1 | 2 | 1 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Coffeyville CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Allen | W, 3-2 | - | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 5 | 4 | 1 | 1 | 1 | 2 | 1 |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | KCKCC | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Hesston | W, 3-0 | - | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Friends JV | W, 3-1 | - | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | 2 | 5 | 1 | 0 | 1 | 1 | 0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 2 | - | 1 | 1 | 6 | 1 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | - | 1 | 1 | 6 | 1 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 1 | - | 0 | 0 | 2 | 0 |
| Aug 27 | at Barton County | L, 3-0 | - | 2 | - | 0 | 0 | 5 | 1 |
| Aug 31 | Independence | W, 3-0 | - | 2 | - | 1 | 1 | 2 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 1 | - | 0 | 1 | 5 | 2 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | - | 0 | 2 | 0 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | - | 1 | 2 | 5 | 1 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | - | 0 | 1 | 6 | 1 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | - | 1 | 0 | 7 | 2 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | - | 2 | 2 | 2 | 1 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | - | 1 | 1 | 14 | 1 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | - | 0 | 2 | 2 | 0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 2 | - | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 2 | - | 1 | 1 | 10 | 1 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | - | 0 | 1 | 5 | 1 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 1 | - | 0 | 1 | 4 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 2 | - | 0 | 0 | 3 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Coffeyville CC | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Allen | W, 3-2 | - | 4 | - | 1 | 0 | 9 | 2 |
| Sep 28 | at Cowley College | L, 3-1 | - | 2 | - | 0 | 0 | 5 | 2 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 3 | - | 0 | 1 | 1 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 5 | - | 0 | 1 | 11 | 3 |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 4 | - | 0 | 0 | 5 | 0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 1 | - | 0 | 0 | 1 | 0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 2 | - | 0 | 1 | 5 | 1 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 1 | - | 0 | 0 | 0 | 0 |
| Oct 12 | KCKCC | L, 3-0 | - | 2 | - | 3 | 2 | 16 | 2 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 2 | - | 0 | 1 | 7 | 2 |
| Oct 19 | Hesston | W, 3-0 | - | 2 | - | 0 | 0 | 6 | 0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | - | 2 | 4 | 12 | 2 |
| Oct 22 | Friends JV | W, 3-1 | - | 2 | - | 2 | 2 | 10 | 3 |
| Oct 22 | Seminole State College | L, 3-1 | - | 1 | - | 0 | 0 | 2 | 0 |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | 2 | - | 1 | 1 | 7 | 0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 33 | 75 | 117 | 1.56 | 98 | 411 | 5.48 | .046 | 8 | 0.11 | 146.5 | 2.0 |
| Total | 33 | 75 | 117 | 1.56 | 98 | 411 | 5.48 | .046 | 8 | 0.11 | 146.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 33 | 75 | 85 | 1.13 | 8 | 7 | 15 | 0.20 |
| Total | 33 | 75 | 85 | 1.13 | 8 | 7 | 15 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 33 | 75 | - | 18 | 0.24 | 30 | 182 | 30 |
| Total | 33 | 75 | - | 18 | 0.24 | 30 | 182 | 30 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 75 | 117 | 1.56 | 98 | 411 | 5.48 | .046 | 8 | 0.11 | 146.5 | 2.0 |
| Conference | 8 | 23 | 28 | 1.22 | 36 | 127 | 5.52 | -.063 | 3 | 0.13 | 38.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 33 | 1.83 | 29 | 113 | 6.28 | .035 | 1 | 0.06 | 43.0 | 2.4 |
| Away | 8 | 19 | 17 | 0.89 | 21 | 77 | 4.05 | -.052 | 2 | 0.11 | 21.5 | 1.1 |
| Neutral | 17 | 38 | 67 | 1.76 | 48 | 221 | 5.82 | .086 | 5 | 0.13 | 82.0 | 2.2 |
| Wins | 18 | 41 | 80 | 1.95 | 57 | 252 | 6.15 | .091 | 5 | 0.12 | 99.0 | 2.4 |
| Losses | 15 | 34 | 37 | 1.09 | 41 | 159 | 4.68 | -.025 | 3 | 0.09 | 47.5 | 1.4 |
| August | 5 | 9 | 11 | 1.22 | 17 | 47 | 5.22 | -.128 | 2 | 0.22 | 14.0 | 1.6 |
| September | 16 | 37 | 73 | 1.97 | 47 | 223 | 6.03 | .117 | 3 | 0.08 | 86.5 | 2.3 |
| October | 12 | 29 | 33 | 1.14 | 34 | 141 | 4.86 | -.007 | 3 | 0.10 | 46.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 75 | 85 | 1.13 | 8 | 7 | 15 | 0.20 |
| Conference | 8 | 23 | 29 | 1.26 | 2 | 1 | 3 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 31 | 1.72 | 1 | 2 | 3 | 0.17 |
| Away | 8 | 19 | 18 | 0.95 | 2 | 1 | 3 | 0.16 |
| Neutral | 17 | 38 | 36 | 0.95 | 5 | 4 | 9 | 0.24 |
| Wins | 18 | 41 | 53 | 1.29 | 5 | 4 | 9 | 0.22 |
| Losses | 15 | 34 | 32 | 0.94 | 3 | 3 | 6 | 0.18 |
| August | 5 | 9 | 11 | 1.22 | 0 | 0 | 0 | 0.00 |
| September | 16 | 37 | 34 | 0.92 | 5 | 3 | 8 | 0.22 |
| October | 12 | 29 | 40 | 1.38 | 3 | 4 | 7 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 75 | - | 18 | 0.24 | 30 | 182 | 30 |
| Conference | 8 | 23 | - | 8 | 0.35 | 10 | 67 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | - | 8 | 0.44 | 12 | 51 | 7 |
| Away | 8 | 19 | - | 2 | 0.11 | 4 | 49 | 12 |
| Neutral | 17 | 38 | - | 8 | 0.21 | 14 | 82 | 11 |
| Wins | 18 | 41 | - | 12 | 0.29 | 17 | 101 | 14 |
| Losses | 15 | 34 | - | 6 | 0.18 | 13 | 81 | 16 |
| August | 5 | 9 | - | 3 | 0.33 | 3 | 21 | 3 |
| September | 16 | 37 | - | 7 | 0.19 | 15 | 79 | 14 |
| October | 12 | 29 | - | 8 | 0.28 | 12 | 82 | 13 |
