Haely Hagemann
-
- Height:
- 5'6
-
- Hometown:
- McPherson, KS
-
- Position:
- MIF/UTL
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- McPherson HS
-
- gp
- 51
-
- avg
- .393
-
- hr
- 9
-
- rbi
- 42
-
- r
- 70
-
- sb
- 35
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 30 |
| Plate appearances | 203 | 123 |
| At Bats | 163 | 95 |
| Runs | 70 | 42 |
| Hits | 64 | 35 |
| Doubles | 18 | 12 |
| Triples | 1 | - |
| Home Runs | 9 | 3 |
| Runs Batted In | 42 | 23 |
| Total bases | 111 | 56 |
| Walks | 35 | 24 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 15 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 35 | 20 |
| Caught Stealing | 3 | 2 |
| Batting Average | .393 | .368 |
| On Base Percentage | .507 | .504 |
| Slugging Percentage | .681 | .589 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at #7 Paris (TX) | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 6 | at #7 Paris (TX) | L, 18-11 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | - | - | 5 |
| Feb 7 | at #9 Trinity Valley | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 7 | vs. #18 Seminole State (OK) | L, 16-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 14 | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Coffeyville | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Coffeyville | W, 9-1 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Labette | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | at Labette | L, 10-9 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Hutchinson | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | at Hutchinson | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 11 | at Seward County | W, 12-4 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Seward County | W, 5-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Barton | W, 17-12 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 14 | at Barton | W, 11-3 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 17 | Crowder College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | Crowder College | W, 9-2 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Colby | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Colby | L, 10-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Dodge City | W, 7-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Dodge City | W, 11-7 | 1 | 2 | 2 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Garden City | W, 11-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 25 | Garden City | W, 7-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Fort Hays Tech Northwest | W, 17-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | at Fort Hays Tech Northwest | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cowley College | W, 12-10 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | Cowley College | W, 14-7 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Hutchinson | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Hutchinson | W, 10-9 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 7 | Labette | L, 7-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Labette | W, 10-9 | 1 | 5 | 2 | 2 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Seward County | W, 9-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Seward County | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | Barton | W, 8-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | Barton | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Colby | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 18 | Colby | W, 10-2 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Dodge City | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Dodge City | W, 12-10 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Garden City | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | at Garden City | W, 18-10 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | Pratt | W, 8-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Pratt | W, 9-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | Fort Hays Tech Northwest | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Fort Hays Tech Northwest | W, 12-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Pratt | W, 3-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | at Pratt | W, 10-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| May 8 | vs. Seward County | W, 11-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 8 | vs. Dodge City | L, 3-2 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 9 | vs. Barton | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | vs. Seward County | W, 11-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 10 | vs. Hutchinson | W, 3-2 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 10 | at Dodge City | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 11 | vs. Dodge City | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at #7 Paris (TX) | L, 8-3 | 1 | 1 | 1 | - | - |
| Feb 6 | at #7 Paris (TX) | L, 18-11 | 1 | 2 | 5 | - | - |
| Feb 7 | at #9 Trinity Valley | L, 13-1 | 1 | 0 | 1 | 1 | - |
| Feb 7 | vs. #18 Seminole State (OK) | L, 16-1 | 1 | 0 | 1 | 1 | - |
| Feb 14 | vs. Blinn College | - | - | - | - | - | |
| Feb 20 | at Coffeyville | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Coffeyville | W, 9-1 | 1 | 2 | 2 | - | - |
| Feb 24 | at Labette | W, 2-1 | 1 | 1 | 0 | 1 | - |
| Feb 24 | at Labette | L, 10-9 | 1 | 1 | 3 | - | - |
| Mar 5 | at Hutchinson | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 5 | at Hutchinson | L, 3-2 | 1 | 1 | 1 | - | - |
| Mar 11 | at Seward County | W, 12-4 | 1 | 1 | 3 | 2 | 1 |
| Mar 11 | at Seward County | W, 5-0 | 1 | 1 | 1 | 1 | - |
| Mar 14 | at Barton | W, 17-12 | 1 | 3 | 4 | 1 | - |
| Mar 14 | at Barton | W, 11-3 | 1 | 1 | 5 | - | - |
| Mar 17 | Crowder College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Crowder College | W, 9-2 | 1 | 2 | 4 | 1 | - |
| Mar 20 | at Colby | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Colby | L, 10-9 | 1 | 1 | 2 | - | 1 |
| Mar 21 | at Dodge City | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 21 | at Dodge City | W, 11-7 | 1 | 3 | 3 | 1 | - |
| Mar 25 | Garden City | W, 11-5 | 1 | 1 | 0 | 1 | - |
| Mar 25 | Garden City | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 28 | at Fort Hays Tech Northwest | W, 17-2 | 1 | 1 | 2 | 1 | - |
| Mar 28 | at Fort Hays Tech Northwest | W, 16-1 | - | - | - | - | - |
| Mar 30 | Cowley College | W, 12-10 | 1 | 3 | 7 | 1 | - |
| Mar 30 | Cowley College | W, 14-7 | 1 | 2 | 3 | 1 | 1 |
| Apr 4 | Hutchinson | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Hutchinson | W, 10-9 | 1 | 2 | 3 | - | - |
| Apr 7 | Labette | L, 7-5 | 1 | 2 | 5 | 1 | - |
| Apr 7 | Labette | W, 10-9 | 1 | 2 | 8 | - | - |
| Apr 11 | Seward County | W, 9-1 | 1 | 3 | 3 | 2 | - |
| Apr 11 | Seward County | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 15 | Barton | W, 8-2 | 1 | 1 | 0 | - | - |
| Apr 15 | Barton | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 18 | Colby | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Apr 18 | Colby | W, 10-2 | 1 | 3 | 4 | 1 | - |
| Apr 22 | Dodge City | W, 10-0 | 1 | 2 | 0 | 1 | - |
| Apr 22 | Dodge City | W, 12-10 | 1 | 3 | 4 | 2 | - |
| Apr 24 | at Garden City | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Garden City | W, 18-10 | 1 | 2 | 2 | 1 | - |
| Apr 27 | Pratt | W, 8-0 | 1 | 2 | 6 | - | - |
| Apr 27 | Pratt | W, 9-0 | 1 | 1 | 0 | 1 | - |
| Apr 29 | Fort Hays Tech Northwest | W, 16-1 | - | - | - | - | - |
| Apr 29 | Fort Hays Tech Northwest | W, 12-0 | 1 | 1 | 1 | 1 | - |
| May 2 | at Pratt | W, 3-0 | 1 | 1 | 2 | 1 | - |
| May 2 | at Pratt | W, 10-2 | 1 | 2 | 3 | 2 | - |
| May 8 | vs. Seward County | W, 11-5 | 1 | 2 | 0 | 2 | - |
| May 8 | vs. Dodge City | L, 3-2 | 1 | 2 | 4 | 3 | - |
| May 9 | vs. Barton | W, 6-2 | 1 | 2 | 2 | 2 | - |
| May 9 | vs. Seward County | W, 11-0 | 1 | 2 | 3 | - | - |
| May 10 | vs. Hutchinson | W, 3-2 | 1 | 2 | 4 | - | - |
| May 10 | at Dodge City | W, 3-2 | 1 | 0 | 1 | - | - |
| May 11 | vs. Dodge City | L, 4-2 | 1 | 0 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at #7 Paris (TX) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at #7 Paris (TX) | L, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at #9 Trinity Valley | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. #18 Seminole State (OK) | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Coffeyville | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Coffeyville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Labette | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Labette | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Hutchinson | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Hutchinson | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Seward County | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Seward County | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Barton | W, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Barton | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Crowder College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Crowder College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Colby | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Colby | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dodge City | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dodge City | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Garden City | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Garden City | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Fort Hays Tech Northwest | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Fort Hays Tech Northwest | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cowley College | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Cowley College | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Hutchinson | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Hutchinson | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Labette | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Labette | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Seward County | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Seward County | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Barton | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Barton | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Colby | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Colby | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Dodge City | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Dodge City | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Garden City | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Garden City | W, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Pratt | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Pratt | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Fort Hays Tech Northwest | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Fort Hays Tech Northwest | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Pratt | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Pratt | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Seward County | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Dodge City | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Barton | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Seward County | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Hutchinson | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Dodge City | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Dodge City | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at #7 Paris (TX) | L, 8-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at #7 Paris (TX) | L, 18-11 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 7 | at #9 Trinity Valley | L, 13-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | vs. #18 Seminole State (OK) | L, 16-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Coffeyville | L, 6-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | at Coffeyville | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Labette | W, 2-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 24 | at Labette | L, 10-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Hutchinson | L, 4-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | at Hutchinson | L, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Seward County | W, 12-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Seward County | W, 5-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | at Barton | W, 17-12 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | at Barton | W, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Crowder College | L, 10-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | Crowder College | W, 9-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Colby | L, 7-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 20 | at Colby | L, 10-9 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 11-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Garden City | W, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Garden City | W, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Fort Hays Tech Northwest | W, 17-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Fort Hays Tech Northwest | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cowley College | W, 12-10 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 30 | Cowley College | W, 14-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Hutchinson | L, 7-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 4 | Hutchinson | W, 10-9 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 7 | Labette | L, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Labette | W, 10-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Seward County | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Seward County | L, 7-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 15 | Barton | W, 8-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Barton | W, 6-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Colby | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Colby | W, 10-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Dodge City | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Dodge City | W, 12-10 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Apr 24 | at Garden City | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Garden City | W, 18-10 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 27 | Pratt | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Pratt | W, 9-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
