Alyssia Salinas
9

Alyssia Salinas

g
3
a
17
pts
23
gw
0
Player Stats
  Overall Conference
Games 26 13
Games started 23 12
Goals 3 3
Assists 17 11
Points 23 17
Shots 29 19
Shot Pct .103 .158
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Nov 2 Hesston College W, 4-0
Nov 7 vs. Hutchinson W, 4-2
Nov 8 vs. Johnson County W, 4-0
Nov 19 vs. Owens Community College T, 1-1
Nov 20 vs. Darton State College T, 1-1
Nov 22 vs. Navarro College L, 1-0
Date Opponent Score gp gs g a pts
Aug 16 # at Missouri State University   - - - - -
Aug 19 # Emporia State University   - - - - -
Aug 23 Iowa Western W, 2-1 1 1 0 0 0
Aug 25 Laramie County (Wyo.) L, 3-1 1 1 0 1 1
Aug 30 Northern Oklahoma -Tonkawa W, 6-0 1 1 0 1 1
Sep 1 Kansas City Kansas W, 11-0 1 1 1 1 3
Sep 6 Otero Junior College W, 5-3 1 1 0 0 0
Sep 8 Illinois Central W, 12-0 1 - 0 2 2
Sep 13 at Hesston College W, 4-0 1 1 0 1 1
Sep 18 at Pratt W, 10-0 1 1 1 0 2
Sep 20 at Tyler (Texas) L, 3-1 1 1 0 0 0
Sep 27 Garden City W, 10-1 1 1 1 1 3
Sep 29 Johnson County W, 2-1 1 1 0 0 0
Oct 4 at Barton W, 4-2 1 1 0 1 1
Oct 6 Neosho County W, 4-0 1 - 0 0 0
Oct 11 at Hutchinson W, 3-0 1 1 0 0 0
Oct 13 at Coffeyville W, 7-3 1 1 0 0 0
Oct 18 Independence W, 4-0 1 1 0 1 1
Oct 21 Dodge City W, 5-0 1 1 0 0 0
Oct 24 at Cowley College W, 4-0 1 1 0 1 1
Oct 27 Cloud County W, 12-0 1 1 0 4 4
Oct 31 Allen County W, 10-2 1 1 0 2 2
Nov 2 Hesston College W, 4-0 1 - 0 0 0
Nov 7 vs. Hutchinson W, 4-2 1 1 0 1 1
Nov 8 vs. Johnson County W, 4-0 1 1 0 0 0
Nov 19 vs. Owens Community College T, 1-1 1 1 0 0 0
Nov 20 vs. Darton State College T, 1-1 1 1 0 0 0
Nov 22 vs. Navarro College L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 16 # at Missouri State University   - - - - -
Aug 19 # Emporia State University   - - - - -
Aug 23 Iowa Western W, 2-1 1 0 - 0 -
Aug 25 Laramie County (Wyo.) L, 3-1 1 1 .000 1 1.000
Aug 30 Northern Oklahoma -Tonkawa W, 6-0 1 2 .000 2 1.000
Sep 1 Kansas City Kansas W, 11-0 1 4 .250 2 .500
Sep 6 Otero Junior College W, 5-3 1 1 .000 1 1.000
Sep 8 Illinois Central W, 12-0 1 0 - 0 -
Sep 13 at Hesston College W, 4-0 1 2 .000 0 .000
Sep 18 at Pratt W, 10-0 1 2 .500 1 .500
Sep 20 at Tyler (Texas) L, 3-1 1 0 - 0 -
Sep 27 Garden City W, 10-1 1 2 .500 2 1.000
Sep 29 Johnson County W, 2-1 1 1 .000 0 .000
Oct 4 at Barton W, 4-2 1 0 - 0 -
Oct 6 Neosho County W, 4-0 1 0 - 0 -
Oct 11 at Hutchinson W, 3-0 1 3 .000 1 .333
Oct 13 at Coffeyville W, 7-3 1 2 .000 2 1.000
Oct 18 Independence W, 4-0 1 1 .000 1 1.000
Oct 21 Dodge City W, 5-0 1 2 .000 0 .000
Oct 24 at Cowley College W, 4-0 1 0 - 0 -
Oct 27 Cloud County W, 12-0 1 1 .000 1 1.000
Oct 31 Allen County W, 10-2 1 1 .000 0 .000
Nov 2 Hesston College W, 4-0 1 1 .000 0 .000
Nov 7 vs. Hutchinson W, 4-2 1 0 - 0 -
Nov 8 vs. Johnson County W, 4-0 1 3 .000 3 1.000
Nov 19 vs. Owens Community College T, 1-1 1 0 - 0 -
Nov 20 vs. Darton State College T, 1-1 1 0 - 0 -
Nov 22 vs. Navarro College L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 16 # at Missouri State University   - - - - -
Aug 19 # Emporia State University   - - - - -
Aug 23 Iowa Western W, 2-1 1 0 0 0-0 0
Aug 25 Laramie County (Wyo.) L, 3-1 1 0 0 0-0 0
Aug 30 Northern Oklahoma -Tonkawa W, 6-0 1 0 0 0-0 0
Sep 1 Kansas City Kansas W, 11-0 1 0 0 0-0 0
Sep 6 Otero Junior College W, 5-3 1 0 0 0-0 0
Sep 8 Illinois Central W, 12-0 1 0 0 0-0 0
Sep 13 at Hesston College W, 4-0 1 0 0 0-0 0
Sep 18 at Pratt W, 10-0 1 1 0 0-0 0
Sep 20 at Tyler (Texas) L, 3-1 1 0 0 0-0 0
Sep 27 Garden City W, 10-1 1 0 0 0-0 0
Sep 29 Johnson County W, 2-1 1 0 0 0-0 0
Oct 4 at Barton W, 4-2 1 1 0 0-0 0
Oct 6 Neosho County W, 4-0 1 0 0 0-0 0
Oct 11 at Hutchinson W, 3-0 1 0 0 0-0 0
Oct 13 at Coffeyville W, 7-3 1 0 0 0-0 0
Oct 18 Independence W, 4-0 1 0 0 0-0 0
Oct 21 Dodge City W, 5-0 1 0 0 0-0 0
Oct 24 at Cowley College W, 4-0 1 0 0 0-0 0
Oct 27 Cloud County W, 12-0 1 0 0 0-0 0
Oct 31 Allen County W, 10-2 1 0 0 0-0 0
Nov 2 Hesston College W, 4-0 1 0 0 0-0 0
Nov 7 vs. Hutchinson W, 4-2 1 0 0 0-0 0
Nov 8 vs. Johnson County W, 4-0 1 0 0 0-0 0
Nov 19 vs. Owens Community College T, 1-1 1 0 0 0-0 0
Nov 20 vs. Darton State College T, 1-1 1 0 0 0-0 0
Nov 22 vs. Navarro College L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2013-14 26 23 3 17 23
Total 26 23 3 17 23
  gp sh/g sh%/g sog/g sog%/g
2013-14 26 1.12 .103 .65 .586
Total 26 1.12 .103 .65 .586
  gp sh sh% sog sog%
2013-14 26 29 .103 17 .586
Total 26 29 .103 17 .586
  gp yc rc pk gw
2013-14 26 0 0 0-0 0
Total 26 0 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 26 23 .12 .65 .88
Total 26 23 .12 .65 .88
  gp gs g a pts
Total 26 23 3 17 23
Conference 13 12 3 11 17
Exhibition - - - - 0
           
Home 14 11 2 13 17
Away 7 7 1 3 5
Neutral 5 5 0 1 1
           
Wins 21 18 3 16 22
Losses 3 3 0 1 1
           
August 3 3 0 2 2
September 8 7 3 5 11
October 9 8 0 9 9
November 6 5 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 26 1.12 .103 .65 .586
Conference 13 1.46 .158 .77 .526
Exhibition - - - - -
           
Home 14 1.21 .118 .71 .588
Away 7 1.29 .111 .57 .444
Neutral 5 .60 .000 .60 1.000
           
Wins 21 1.33 .107 .76 .571
Losses 3 .33 .000 .33 1.000
           
August 3 1.00 .000 1.00 1.000
September 8 1.50 .250 .75 .500
October 9 1.11 .000 .56 .500
November 6 .67 .000 .50 .750
  gp sh sh% sog sog%
Total 26 29 .103 17 .586
Conference 13 19 .158 10 .526
Exhibition - - - - -
           
Home 14 17 .118 10 .588
Away 7 9 .111 4 .444
Neutral 5 3 .000 3 1.000
           
Wins 21 28 .107 16 .571
Losses 3 1 .000 1 1.000
           
August 3 3 .000 3 1.000
September 8 12 .250 6 .500
October 9 10 .000 5 .500
November 6 4 .000 3 .750
  gp yc rc pk gw
Total 26 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 14 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 5 0 0 0-0 0
           
Wins 21 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 0
September 8 0 0 0-0 0
October 9 0 0 0-0 0
November 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 26 23 .12 .65 .88
Conference 13 12 .23 .85 1.31
Exhibition - - - - -
           
Home 14 11 .14 .93 1.21
Away 7 7 .14 .43 .71
Neutral 5 5 .00 .20 .20
           
Wins 21 18 .14 .76 1.05
Losses 3 3 .00 .33 .33
           
August 3 3 .00 .67 .67
September 8 7 .38 .63 1.38
October 9 8 .00 1.00 1.00
November 6 5 .00 .17 .17