Darya Karabanko
19 Darya Karabanko
-
- Height:
- 5'6
-
- Position:
- Midfielder
-
- Year:
- Fr.
-
- High School:
- Minsk Gymnasium No.42
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 4 | 3 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 18 | 16 |
| Shot Pct | .111 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Newman University | - | - | - | - | - | |
| Aug 17 | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Eastern Florida State | L, 4-2 | - | - | - | - | - |
| Sep 5 | at Iowa Western | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Garden City | L, 1-0 | - | - | - | - | - |
| Sep 13 | Barton | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Cowley College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Seward County | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Garden City | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Barton | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Cowley College | T, 2-2 | - | - | - | - | - |
| Oct 15 | Coffeyville | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Seward County | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Seward County | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Hutchinson | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Newman University | - | - | - | - | - | |
| Aug 17 | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Eastern Florida State | L, 4-2 | - | - | - | - | - |
| Sep 5 | at Iowa Western | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Garden City | L, 1-0 | - | - | - | - | - |
| Sep 13 | Barton | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Cowley College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | Seward County | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Garden City | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Barton | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Cowley College | T, 2-2 | - | - | - | - | - |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | Seward County | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Hutchinson | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Newman University | - | - | - | - | - | |
| Aug 17 | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Eastern Florida State | L, 4-2 | - | - | - | - | - |
| Sep 5 | at Iowa Western | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Garden City | L, 1-0 | - | - | - | - | - |
| Sep 13 | Barton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Cowley College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Seward County | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Garden City | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cowley College | T, 2-2 | - | - | - | - | - |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Hutchinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | 2 | 2 | 6 |
| Total | 18 | 4 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.00 | .111 | .44 | .444 |
| Total | 18 | 1.00 | .111 | .44 | .444 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .111 | 8 | .444 |
| Total | 18 | 18 | .111 | 8 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | .11 | .11 | .33 |
| Total | 18 | 4 | .11 | .11 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 2 | 2 | 6 |
| Conference | 11 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 1 | 0 | 2 |
| Away | 11 | 2 | 1 | 2 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 1 | 1 | 3 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0 | 0 |
| September | 7 | 2 | 1 | 1 | 3 |
| October | 7 | 1 | 1 | 1 | 3 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.00 | .111 | .44 | .444 |
| Conference | 11 | 1.45 | .125 | .64 | .438 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .100 | .50 | .300 |
| Away | 11 | .73 | .125 | .45 | .625 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.56 | .071 | .67 | .429 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 7 | .43 | .333 | .29 | .667 |
| October | 7 | 2.00 | .071 | .71 | .357 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .111 | 8 | .444 |
| Conference | 11 | 16 | .125 | 7 | .438 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .100 | 3 | .300 |
| Away | 11 | 8 | .125 | 5 | .625 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 14 | .071 | 6 | .429 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 7 | 3 | .333 | 2 | .667 |
| October | 7 | 14 | .071 | 5 | .357 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .11 | .11 | .33 |
| Conference | 11 | 3 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .17 | .00 | .33 |
| Away | 11 | 2 | .09 | .18 | .36 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 2 | .11 | .11 | .33 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .00 | .00 | .00 |
| September | 7 | 2 | .14 | .14 | .43 |
| October | 7 | 1 | .14 | .14 | .43 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
LIBERAL, Kan. – Butler flipped the script from their previous meeting in El Dorado last month, shutting out Seward 4-0 on Wednesday night.
A third-minute goal was the difference as Butler Soccer fell at home to the Seward County Saints on Saturday, 1-0.
EL DORADO, Kan. – The Grizzlies held strong in a clash with rival No. 12 Hutchinson on Wednesday night.
