Rachael West
- N/A
- Butler
m
35
k/s
1.01
h %
.147
a/s
0.29
b/s
0.31
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 10 |
| Sets | 95 | 37 |
| Kills | 96 | 40 |
| Kills per set | 1.01 | 1.08 |
| Errors | 50 | 20 |
| Total Attacks | 313 | 112 |
| Total Attacks per set | 3.29 | 3.03 |
| Hitting Percentage | .147 | .179 |
| Assists | 28 | 9 |
| Assists per set | 0.29 | 0.24 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 90 | 29 |
| Reception Errors | 8 | 4 |
| Digs | 27 | 10 |
| Digs per set | 0.28 | 0.27 |
| Block Solo | 8 | 3 |
| Block Assist | 21 | 13 |
| Block Total | 29 | 16 |
| Blocks per set | 0.31 | 0.43 |
| Block Errors | 33 | 12 |
| Ball Handling Errors | 13 | 5 |
| Points | 114.5 | 49.5 |
| Points per set | 1.2 | 1.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 4 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 1 | 4.5 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 3 | 3.5 |
| Aug 31 | Independence | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Sep 7 | at Highland | L, 3-2 | - | 4 | 3 | 3 | 14 | .000 | 2 | 3.5 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 3 | 6 | 3 | 18 | .167 | 0 | 6.0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 1 | 1.5 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 1 | 3.0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 2 | 3 | 0 | 7 | .429 | 1 | 3.0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 2.0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Sep 17 | vs. Allen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 4 | 5 | 2 | 11 | .273 | 0 | 7.5 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | 7 | 1 | 15 | .400 | 1 | 9.0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | 7 | 2 | 15 | .333 | 2 | 7.5 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | 2 | 2 | 9 | .000 | 1 | 4.0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 4 | 3 | 5 | 8 | -.250 | 1 | 4.0 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | 4 | 1 | 14 | .214 | 1 | 5.5 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 3 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at East Central, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | KCKCC | L, 3-0 | - | 3 | 2 | 3 | 9 | -.111 | 1 | 2.5 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 3 | 2 | 1 | 11 | .091 | 1 | 2.5 |
| Oct 19 | Hesston | W, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 2 | 3.5 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | 5 | 2 | 18 | .167 | 0 | 5.5 |
| Oct 22 | Friends JV | W, 3-1 | - | 2 | 4 | 3 | 9 | .111 | 1 | 4.0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 4 | 1 | 2 | 13 | -.077 | 0 | 1.0 |
| Oct 24 | at Longview CC | L, 3-1 | - | 2 | 0 | 1 | 7 | -.143 | 2 | 0.0 |
| Oct 26 | at Labette | W, 3-0 | - | 3 | 5 | 0 | 9 | .556 | 1 | 5.5 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 4 | 5 | 3 | 19 | .105 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Aug 31 | Independence | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 7 | at Highland | L, 3-2 | - | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 4 | 0 | 2 | 1 | 2 | 3 | 0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | 1 | 1 | 2 | 4 | 3 | 0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | 2 | 0 | 4 | 0 | 4 | 1 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at East Central, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | KCKCC | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 3 | 2 | 0 | 1 | 3 | 1 | 1 |
| Oct 19 | Hesston | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | 0 | 0 | 1 | 3 | 1 | 0 |
| Oct 22 | Friends JV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 | 2 |
| Oct 24 | at Longview CC | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | at Labette | W, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 4 | 5 | 2 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 4 | - | 0 | 0 | 3 | 2 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 1 | - | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | - | 0 | 0 | 2 | 0 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | - | 0 | 0 | 0 | 0 |
| Aug 31 | Independence | W, 3-0 | - | 2 | - | 0 | 0 | 0 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 4 | - | 0 | 0 | 4 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 3 | - | 0 | 0 | 5 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | - | 0 | 0 | 6 | 1 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 1 | - | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 1 | - | 0 | 0 | 3 | 1 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | - | 0 | 0 | 2 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 1 | - | 0 | 0 | 0 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | - | 0 | 0 | 2 | 0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 1 | - | 0 | 0 | 3 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 2 | - | 0 | 0 | 2 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 1 | - | 0 | 0 | 2 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | - | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 4 | - | 0 | 0 | 2 | 0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | - | 0 | 0 | 5 | 0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | - | 0 | 0 | 4 | 0 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | - | 0 | 0 | 3 | 1 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | - | 0 | 0 | 3 | 2 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 2 | - | 0 | 0 | 0 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 4 | - | 0 | 0 | 4 | 0 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | - | 0 | 0 | 2 | 0 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 3 | - | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at East Central, MO | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | KCKCC | L, 3-0 | - | 3 | - | 0 | 0 | 3 | 0 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 3 | - | 0 | 0 | 2 | 0 |
| Oct 19 | Hesston | W, 3-0 | - | 2 | - | 0 | 0 | 2 | 0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 5 | - | 0 | 0 | 5 | 1 |
| Oct 22 | Friends JV | W, 3-1 | - | 2 | - | 0 | 0 | 3 | 0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 4 | - | 0 | 0 | 2 | 0 |
| Oct 24 | at Longview CC | L, 3-1 | - | 2 | - | 0 | 0 | 2 | 0 |
| Oct 26 | at Labette | W, 3-0 | - | 3 | - | 0 | 0 | 3 | 0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 4 | - | 0 | 0 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 35 | 95 | 96 | 1.01 | 50 | 313 | 3.29 | .147 | 28 | 0.29 | 114.5 | 1.2 |
| Total | 35 | 95 | 96 | 1.01 | 50 | 313 | 3.29 | .147 | 28 | 0.29 | 114.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 35 | 95 | 27 | 0.28 | 8 | 21 | 29 | 0.31 |
| Total | 35 | 95 | 27 | 0.28 | 8 | 21 | 29 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 35 | 95 | - | 0 | 0.00 | 0 | 90 | 8 |
| Total | 35 | 95 | - | 0 | 0.00 | 0 | 90 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 95 | 96 | 1.01 | 50 | 313 | 3.29 | .147 | 28 | 0.29 | 114.5 | 1.2 |
| Conference | 10 | 37 | 40 | 1.08 | 20 | 112 | 3.03 | .179 | 9 | 0.24 | 49.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 29 | 1.04 | 16 | 94 | 3.36 | .138 | 8 | 0.29 | 34.5 | 1.2 |
| Away | 8 | 28 | 24 | 0.86 | 15 | 85 | 3.04 | .106 | 13 | 0.46 | 30.5 | 1.1 |
| Neutral | 17 | 39 | 43 | 1.10 | 19 | 134 | 3.44 | .179 | 7 | 0.18 | 49.5 | 1.3 |
| Wins | 20 | 48 | 59 | 1.23 | 24 | 149 | 3.10 | .235 | 17 | 0.35 | 67.5 | 1.4 |
| Losses | 15 | 47 | 37 | 0.79 | 26 | 164 | 3.49 | .067 | 11 | 0.23 | 47.0 | 1.0 |
| August | 5 | 13 | 14 | 1.08 | 5 | 42 | 3.23 | .214 | 4 | 0.31 | 16.0 | 1.2 |
| September | 18 | 44 | 46 | 1.05 | 22 | 135 | 3.07 | .178 | 14 | 0.32 | 55.5 | 1.3 |
| October | 11 | 34 | 31 | 0.91 | 20 | 117 | 3.44 | .094 | 10 | 0.29 | 36.0 | 1.1 |
| November | 1 | 4 | 5 | 1.25 | 3 | 19 | 4.75 | .105 | 0 | 0.00 | 7.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 95 | 27 | 0.28 | 8 | 21 | 29 | 0.31 |
| Conference | 10 | 37 | 10 | 0.27 | 3 | 13 | 16 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 3 | 0.11 | 3 | 5 | 8 | 0.29 |
| Away | 8 | 28 | 9 | 0.32 | 1 | 11 | 12 | 0.43 |
| Neutral | 17 | 39 | 15 | 0.38 | 4 | 5 | 9 | 0.23 |
| Wins | 20 | 48 | 13 | 0.27 | 3 | 11 | 14 | 0.29 |
| Losses | 15 | 47 | 14 | 0.30 | 5 | 10 | 15 | 0.32 |
| August | 5 | 13 | 5 | 0.38 | 1 | 2 | 3 | 0.23 |
| September | 18 | 44 | 12 | 0.27 | 4 | 11 | 15 | 0.34 |
| October | 11 | 34 | 5 | 0.15 | 1 | 8 | 9 | 0.26 |
| November | 1 | 4 | 5 | 1.25 | 2 | 0 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 95 | - | 0 | 0.00 | 0 | 90 | 8 |
| Conference | 10 | 37 | - | 0 | 0.00 | 0 | 29 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | - | 0 | 0.00 | 0 | 21 | 1 |
| Away | 8 | 28 | - | 0 | 0.00 | 0 | 21 | 3 |
| Neutral | 17 | 39 | - | 0 | 0.00 | 0 | 48 | 4 |
| Wins | 20 | 48 | - | 0 | 0.00 | 0 | 45 | 4 |
| Losses | 15 | 47 | - | 0 | 0.00 | 0 | 45 | 4 |
| August | 5 | 13 | - | 0 | 0.00 | 0 | 5 | 2 |
| September | 18 | 44 | - | 0 | 0.00 | 0 | 47 | 5 |
| October | 11 | 34 | - | 0 | 0.00 | 0 | 28 | 1 |
| November | 1 | 4 | - | 0 | 0.00 | 0 | 10 | 0 |
