Abby Goodrum
11

Abby Goodrum

m
31
k/s
0.13
h %
.074
a/s
0.59
b/s
0.00
sa/s
0.25
d/s
4.91
Player Stats
  Overall Conference
Matches 32 16
Sets 115 57
Kills 15 7
Kills per set 0.13 0.12
Errors 7 1
Total Attacks 98 49
Total Attacks per set 0.85 0.86
Hitting Percentage .082 .122
Assists 69 41
Assists per set 0.60 0.72
Service Total Attempts 0 0
Service Aces 29 14
Service Errors 40 19
Service Aces per set 0.25 0.25
Receptions 0 0
Reception Errors 61 38
Digs 576 316
Digs per set 5.01 5.54
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 12 7
Points 44.0 21.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 17 Colby W, 3-1
Oct 19 Dodge City L, 3-2
Oct 21 Hutchinson L, 3-0
Oct 25 Seminole State College W, 3-0
Oct 27 Pratt W, 3-0
Nov 1 at Colby L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # League scrimmage   - - - - - - - -
Aug 18 # Northwestern Oklahoma State University   - - - - - - - -
Aug 24 at Garden City L, 3-0 - 3 0 0 2 .000 0 0.0
Aug 26 vs. Otero Junior College L, 3-2 - - - - - - - -
Aug 26 vs. Frank Phillips College W, 3-1 - 4 1 1 6 .000 0 1.0
Aug 27 vs. Trinidad State Junior College W, 3-1 - 4 0 0 2 .000 1 0.0
Aug 27 vs. Lamar Community College W, 3-2 - 5 1 0 5 .200 2 2.0
Aug 29 Friends JV W, 3-0 - 3 0 0 1 .000 0 2.0
Aug 31 at Cloud County L, 3-2 - 5 0 1 6 -.167 1 0.0
Sep 2 at Seward County L, 3-1 - 4 0 0 4 .000 0 0.0
Sep 7 at Barton L, 3-0 - - - - - - - -
Sep 9 at Colby L, 3-0 - 3 0 0 3 .000 3 0.0
Sep 12 Friends JV W, 3-0 - 3 0 1 5 -.200 1 0.0
Sep 16 at Dodge City W, 3-2 - 5 1 0 4 .250 3 1.0
Sep 16 vs. Independence W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 17 vs. Labette W, 3-0 - 3 1 0 3 .333 3 2.0
Sep 17 vs. Cedar Valley College W, 3-1 - 4 0 0 4 .000 4 4.0
Sep 21 at Hutchinson L, 3-0 - 1 0 0 1 .000 1 0.0
Sep 24 vs. Eastfield College W, 3-0 - 3 0 0 1 .000 3 0.0
Sep 24 at Seminole State College W, 3-1 - 4 2 2 4 .000 0 2.0
Sep 28 at Pratt W, 3-0 - 3 1 0 3 .333 2 2.0
Oct 1 Cloud County W, 3-1 - 4 0 0 2 .000 4 3.0
Oct 5 Seward County L, 3-0 - 3 0 0 5 .000 1 0.0
Oct 7 Barton L, 3-2 - 5 0 0 0 - 6 3.0
Oct 12 Garden City W, 3-0 - 3 1 0 1 1.000 6 4.0
Oct 14 vs. Lake Land College W, 3-1 - 4 0 0 2 .000 4 1.0
Oct 14 vs. Mineral Area College L, 3-1 - 4 0 0 3 .000 2 1.0
Oct 15 vs. McKendree College W, 3-2 - 5 2 1 7 .143 2 4.0
Oct 15 vs. Rend Lake College W, 3-0 - 3 0 0 0 - 3 0.0
Oct 17 Colby W, 3-1 - 4 1 0 2 .500 4 2.0
Oct 19 Dodge City L, 3-2 - 5 1 0 3 .333 3 2.0
Oct 21 Hutchinson L, 3-0 - 3 0 0 5 .000 1 0.0
Oct 25 Seminole State College W, 3-0 - 3 0 1 2 -.500 2 3.0
Oct 27 Pratt W, 3-0 - 3 1 0 4 .250 3 2.0
Nov 1 at Colby L, 3-0 - 3 1 0 3 .333 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # League scrimmage   - - - - - - - -
Aug 18 # Northwestern Oklahoma State University   - - - - - - - -
Aug 24 at Garden City L, 3-0 - 3 8 0 0 0 0 0
Aug 26 vs. Otero Junior College L, 3-2 - - - - - - - -
Aug 26 vs. Frank Phillips College W, 3-1 - 4 14 0 0 0 0 0
Aug 27 vs. Trinidad State Junior College W, 3-1 - 4 10 0 0 0 0 1
Aug 27 vs. Lamar Community College W, 3-2 - 5 6 0 0 0 0 1
Aug 29 Friends JV W, 3-0 - 3 14 0 0 0 0 0
Aug 31 at Cloud County L, 3-2 - 5 19 0 0 0 0 2
Sep 2 at Seward County L, 3-1 - 4 6 0 0 0 0 0
Sep 7 at Barton L, 3-0 - - - - - - - -
Sep 9 at Colby L, 3-0 - 3 9 0 0 0 0 1
Sep 12 Friends JV W, 3-0 - 3 22 0 0 0 0 0
Sep 16 at Dodge City W, 3-2 - 5 38 0 0 0 0 0
Sep 16 vs. Independence W, 3-0 - 3 14 0 0 0 0 0
Sep 17 vs. Labette W, 3-0 - 3 13 0 0 0 0 0
Sep 17 vs. Cedar Valley College W, 3-1 - 4 22 0 0 0 0 0
Sep 21 at Hutchinson L, 3-0 - 1 2 0 0 0 0 0
Sep 24 vs. Eastfield College W, 3-0 - 3 16 0 0 0 0 0
Sep 24 at Seminole State College W, 3-1 - 4 7 0 0 0 0 0
Sep 28 at Pratt W, 3-0 - 3 20 0 0 0 0 0
Oct 1 Cloud County W, 3-1 - 4 24 0 0 0 0 0
Oct 5 Seward County L, 3-0 - 3 21 0 0 0 0 0
Oct 7 Barton L, 3-2 - 5 32 0 0 0 0 0
Oct 12 Garden City W, 3-0 - 3 19 0 0 0 0 0
Oct 14 vs. Lake Land College W, 3-1 - 4 21 0 0 0 0 0
Oct 14 vs. Mineral Area College L, 3-1 - 4 20 0 0 0 0 1
Oct 15 vs. McKendree College W, 3-2 - 5 31 0 0 0 0 0
Oct 15 vs. Rend Lake College W, 3-0 - 3 13 0 0 0 0 0
Oct 17 Colby W, 3-1 - 4 30 0 0 0 0 3
Oct 19 Dodge City L, 3-2 - 5 26 0 0 0 0 1
Oct 21 Hutchinson L, 3-0 - 3 10 0 0 0 0 0
Oct 25 Seminole State College W, 3-0 - 3 19 0 0 0 0 2
Oct 27 Pratt W, 3-0 - 3 26 0 0 0 0 0
Nov 1 at Colby L, 3-0 - 3 18 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # League scrimmage   - - - - - - -
Aug 18 # Northwestern Oklahoma State University   - - - - - - -
Aug 24 at Garden City L, 3-0 - 3 0 0 2 0 2
Aug 26 vs. Otero Junior College L, 3-2 - - - - - - -
Aug 26 vs. Frank Phillips College W, 3-1 - 4 0 0 0 0 1
Aug 27 vs. Trinidad State Junior College W, 3-1 - 4 0 0 0 0 0
Aug 27 vs. Lamar Community College W, 3-2 - 5 0 1 1 0 1
Aug 29 Friends JV W, 3-0 - 3 0 2 1 0 0
Aug 31 at Cloud County L, 3-2 - 5 0 0 2 0 1
Sep 2 at Seward County L, 3-1 - 4 0 0 1 0 2
Sep 7 at Barton L, 3-0 - - - - - - -
Sep 9 at Colby L, 3-0 - 3 0 0 0 0 5
Sep 12 Friends JV W, 3-0 - 3 0 0 0 0 0
Sep 16 at Dodge City W, 3-2 - 5 0 0 0 0 0
Sep 16 vs. Independence W, 3-0 - 3 0 0 3 0 1
Sep 17 vs. Labette W, 3-0 - 3 0 1 0 0 1
Sep 17 vs. Cedar Valley College W, 3-1 - 4 0 4 2 0 2
Sep 21 at Hutchinson L, 3-0 - 1 0 0 0 0 1
Sep 24 vs. Eastfield College W, 3-0 - 3 0 0 2 0 1
Sep 24 at Seminole State College W, 3-1 - 4 0 0 0 0 0
Sep 28 at Pratt W, 3-0 - 3 0 1 1 0 1
Oct 1 Cloud County W, 3-1 - 4 0 3 1 0 0
Oct 5 Seward County L, 3-0 - 3 0 0 2 0 2
Oct 7 Barton L, 3-2 - 5 0 3 0 0 4
Oct 12 Garden City W, 3-0 - 3 0 3 2 0 0
Oct 14 vs. Lake Land College W, 3-1 - 4 0 1 1 0 2
Oct 14 vs. Mineral Area College L, 3-1 - 4 0 1 2 0 2
Oct 15 vs. McKendree College W, 3-2 - 5 0 2 3 0 5
Oct 15 vs. Rend Lake College W, 3-0 - 3 0 0 3 0 1
Oct 17 Colby W, 3-1 - 4 0 1 2 0 5
Oct 19 Dodge City L, 3-2 - 5 0 1 0 0 5
Oct 21 Hutchinson L, 3-0 - 3 0 0 0 0 6
Oct 25 Seminole State College W, 3-0 - 3 0 3 3 0 2
Oct 27 Pratt W, 3-0 - 3 0 1 3 0 2
Nov 1 at Colby L, 3-0 - 3 0 0 0 0 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 31 112 14 0.13 7 94 0.84 .074 66 0.59 42.0 0.4
2017-18 35 118 4 0.03 4 44 0.37 .000 95 0.81 32.0 0.3
Total 66 230 18 0.08 11 138 0.60 .051 161 0.70 74.0 0.3
  m s digs d/s bs ba tot b/s
2016-17 31 112 550 4.91 0 0 0 0.00
2017-18 35 118 589 4.99 0 0 0 0.00
Total 66 230 1139 4.95 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 31 112 0 28 0.25 37 0 59
2017-18 35 118 0 28 0.24 29 0 58
Total 66 230 0 56 0.24 66 0 117
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 14 0.13 7 94 0.84 .074 66 0.59 42.0 0.4
Conference 15 54 6 0.11 1 45 0.83 .111 38 0.70 19.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 39 4 0.10 2 30 0.77 .067 31 0.79 21.0 0.5
Away 9 31 5 0.16 3 30 0.97 .067 10 0.32 6.0 0.2
Neutral 11 42 5 0.12 2 34 0.81 .088 25 0.60 15.0 0.4
                         
Wins 20 73 12 0.16 6 59 0.81 .102 48 0.66 35.0 0.5
Losses 11 39 2 0.05 1 35 0.90 .029 18 0.46 7.0 0.2
                         
August 6 24 2 0.08 2 22 0.92 .000 4 0.17 5.0 0.2
September 11 36 5 0.14 3 33 0.92 .061 21 0.58 11.0 0.3
October 13 49 6 0.12 2 36 0.73 .111 41 0.84 25.0 0.5
November 1 3 1 0.33 0 3 1.00 .333 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 112 550 4.91 0 0 0 0.00
Conference 15 54 290 5.37 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 243 6.23 0 0 0 0.00
Away 9 31 127 4.10 0 0 0 0.00
Neutral 11 42 180 4.29 0 0 0 0.00
                 
Wins 20 73 379 5.19 0 0 0 0.00
Losses 11 39 171 4.38 0 0 0 0.00
                 
August 6 24 71 2.96 0 0 0 0.00
September 11 36 169 4.69 0 0 0 0.00
October 13 49 292 5.96 0 0 0 0.00
November 1 3 18 6.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 112 0 28 0.25 37 0 59
Conference 15 54 0 13 0.24 16 0 36
Exhibition - - - - - - - -
                 
Home 11 39 0 17 0.44 14 0 26
Away 9 31 0 1 0.03 6 0 16
Neutral 11 42 0 10 0.24 17 0 17
                 
Wins 20 73 0 23 0.32 28 0 25
Losses 11 39 0 5 0.13 9 0 34
                 
August 6 24 0 3 0.13 6 0 5
September 11 36 0 6 0.17 9 0 14
October 13 49 0 19 0.39 22 0 36
November 1 3 0 0 0.00 0 0 4