Abby Goodrum
- L/DS
- Butler
m
35
k/s
0.03
h %
.000
a/s
0.81
b/s
0.00
sa/s
0.24
d/s
4.99
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 16 |
| Sets | 118 | 54 |
| Kills | 4 | 2 |
| Kills per set | 0.03 | 0.04 |
| Errors | 4 | 0 |
| Total Attacks | 44 | 26 |
| Total Attacks per set | 0.37 | 0.48 |
| Hitting Percentage | .000 | .077 |
| Assists | 95 | 33 |
| Assists per set | 0.81 | 0.61 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 13 |
| Service Errors | 29 | 10 |
| Service Aces per set | 0.24 | 0.24 |
| Receptions | 0 | 0 |
| Reception Errors | 58 | 27 |
| Digs | 589 | 293 |
| Digs per set | 4.99 | 5.43 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 5 |
| Points | 32.0 | 15.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 8 | 1.0 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 2 | 1.0 |
| Aug 26 | vs. Labette | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 30 | Barton | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 6 | at Colby | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 8 | vs. McCook Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 5 | 1.0 |
| Sep 9 | vs. Highland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 11 | Garden City | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 3.0 |
| Sep 13 | at Hutchinson | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 15 | at Dodge City | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 15 | vs. Independence | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 16 | vs. Allen County | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Sep 16 | vs. Labette | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 18 | Friends JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 20 | at Seward County | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 22 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 25 | Ottawa JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cloud County | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 30 | at Barton | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Oct 4 | at Garden City | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 7 | Colby | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 9 | Hutchinson | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 3 | 1.0 |
| Oct 11 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 13 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 13 | vs. Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | vs. Rend Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 14 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 17 | Ottawa JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 18 | Friends JV | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 5 | 1.0 |
| Oct 21 | Seward County | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 23 | at Cloud County | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 1.0 |
| Oct 25 | at Pratt | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 3.0 |
| Nov 1 | Garden City | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Labette | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Barton | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | at Colby | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. McCook Community College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Highland | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Garden City | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hutchinson | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Dodge City | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Independence | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Allen County | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Labette | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Friends JV | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Seward County | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Pratt | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Ottawa JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cloud County | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Barton | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Garden City | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Colby | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Hutchinson | L, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Dodge City | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. Lake Land College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Mineral Area College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Rend Lake College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. McHenry County College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Ottawa JV | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Friends JV | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Seward County | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Cloud County | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pratt | W, 3-1 | - | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Garden City | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 5 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | vs. Labette | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Aug 30 | Barton | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 1 |
| Sep 6 | at Colby | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 8 | vs. McCook Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 6 |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 2 |
| Sep 9 | vs. Highland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | Garden City | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 13 | at Hutchinson | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 5 |
| Sep 15 | at Dodge City | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 1 |
| Sep 15 | vs. Independence | W, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 16 | vs. Allen County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. Labette | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 4 |
| Sep 18 | Friends JV | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | at Seward County | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 4 |
| Sep 22 | Pratt | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | Ottawa JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Barton | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 4 | at Garden City | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 5 |
| Oct 7 | Colby | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 9 | Hutchinson | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 11 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | vs. Rend Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 14 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Ottawa JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 3 |
| Oct 18 | Friends JV | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 |
| Oct 21 | Seward County | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Oct 23 | at Cloud County | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | at Pratt | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 |
| Nov 1 | Garden City | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 4 | 0.03 | 4 | 44 | 0.37 | .000 | 95 | 0.81 | 32.0 | 0.3 |
| Conference | 16 | 54 | 2 | 0.04 | 0 | 26 | 0.48 | .077 | 33 | 0.61 | 15.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 2 | 0.05 | 1 | 18 | 0.46 | .056 | 27 | 0.69 | 14.0 | 0.4 |
| Away | 8 | 28 | 0 | 0.00 | 0 | 13 | 0.46 | .000 | 17 | 0.61 | 6.0 | 0.2 |
| Neutral | 15 | 51 | 2 | 0.04 | 3 | 13 | 0.25 | -.077 | 51 | 1.00 | 12.0 | 0.2 |
| Wins | 24 | 81 | 2 | 0.02 | 4 | 30 | 0.37 | -.067 | 67 | 0.83 | 25.0 | 0.3 |
| Losses | 11 | 37 | 2 | 0.05 | 0 | 14 | 0.38 | .143 | 28 | 0.76 | 7.0 | 0.2 |
| August | 5 | 18 | 1 | 0.06 | 1 | 9 | 0.50 | .000 | 15 | 0.83 | 5.0 | 0.3 |
| September | 16 | 55 | 2 | 0.04 | 1 | 18 | 0.33 | .056 | 51 | 0.93 | 17.0 | 0.3 |
| October | 13 | 42 | 1 | 0.02 | 2 | 16 | 0.38 | -.063 | 28 | 0.67 | 9.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 589 | 4.99 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 54 | 293 | 5.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 204 | 5.23 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 28 | 158 | 5.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 51 | 227 | 4.45 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 81 | 402 | 4.96 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 37 | 187 | 5.05 | 0 | 0 | 0 | 0.00 |
| August | 5 | 18 | 66 | 3.67 | 0 | 0 | 0 | 0.00 |
| September | 16 | 55 | 253 | 4.60 | 0 | 0 | 0 | 0.00 |
| October | 13 | 42 | 254 | 6.05 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 16 | 5.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 0 | 28 | 0.24 | 29 | 0 | 58 |
| Conference | 16 | 54 | 0 | 13 | 0.24 | 10 | 0 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 12 | 0.31 | 6 | 0 | 13 |
| Away | 8 | 28 | 0 | 6 | 0.21 | 7 | 0 | 21 |
| Neutral | 15 | 51 | 0 | 10 | 0.20 | 16 | 0 | 24 |
| Wins | 24 | 81 | 0 | 23 | 0.28 | 20 | 0 | 28 |
| Losses | 11 | 37 | 0 | 5 | 0.14 | 9 | 0 | 30 |
| August | 5 | 18 | 0 | 4 | 0.22 | 6 | 0 | 8 |
| September | 16 | 55 | 0 | 15 | 0.27 | 14 | 0 | 27 |
| October | 13 | 42 | 0 | 8 | 0.19 | 7 | 0 | 20 |
| November | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 3 |
