Official Volleyball Box Score
Labette Community Co vs. Butler Community Col
9/16/2017 at 12:00 PM
@ Dodge City CC
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 40 | .150 |
| 2 | 2 | 9 | 29 | -.241 |
| 3 | 5 | 8 | 41 | -.073 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 46 | .304 |
| 2 | 10 | 1 | 28 | .321 |
| 3 | 10 | 4 | 48 | .125 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirsten Stallcup | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Christie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zenzele Asante * | 3 | 3 | 2 | 22 | .045 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 9.0 |
| 5 | Noahlana Monzon * | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Emmaya Lianae * | 3 | 1 | 5 | 16 | -.250 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Lauren Dick * | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| 10 | Cheyenne Hellebust | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Renny Storey * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 4.0 |
| 12 | Kaileigh Solis | 3 | 3 | 0 | 11 | .273 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Camille Miller * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Holly Hutcherson | 2 | 1 | 6 | 14 | -.357 | 0 | 0 | 2 | 6 | 6 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Aijan Taylor | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 107 | -.028 | 16 | 6 | 5 | 8 | 58 | 6 | 4 | 5 | 3 | 32.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andie Nibarger * | 3 | 2 | 0 | 4 | .500 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Brooke Fender * | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 10.0 |
| 6 | Nicole Klusener * | 3 | 11 | 2 | 30 | .300 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Claudia Hess * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 7.5 |
| 8 | Alli Klausmeyer | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Alex Stiles | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Allen * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 11 | Abby Goodrum | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aliyah Bernard * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 9 | 4 | 1 | 2 | 0 | 7.5 |
| Totals | 39 | 10 | 122 | .238 | 34 | 2 | 4 | 10 | 64 | 8 | 2 | 6 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
