Isabel Sandoval
3 Isabel Sandoval
-
- Height:
- 5'4
-
- Hometown:
- Newton, KS
-
- Position:
- Defender
-
- Year:
- So.
-
- High School:
- Newton HS
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 21 | 13 |
| Goals | 6 | 6 |
| Assists | 1 | 1 |
| Points | 13 | 13 |
| Shots | 29 | 22 |
| Shot Pct | .207 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Newman University | - | - | - | - | - | |
| Aug 17 | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Eastern Florida State | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Iowa Western | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Garden City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Barton | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Cowley College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Seward County | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Garden City | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Barton | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Cowley College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Seward County | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Hutchinson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Newman University | - | - | - | - | - | |
| Aug 17 | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Eastern Florida State | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Iowa Western | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Garden City | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Barton | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 17 | at Cowley College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | Seward County | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | Garden City | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at Barton | W, 5-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 11 | Cowley College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Seward County | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at Hutchinson | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Newman University | - | - | - | - | - | |
| Aug 17 | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Eastern Florida State | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Iowa Western | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Garden City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Barton | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Cowley College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Seward County | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Garden City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Cowley College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Hutchinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 21 | 6 | 1 | 13 |
| Conference | 14 | 13 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 13 | 12 | 4 | 1 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 5 | 1 | 11 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 8 | 1 | 0 | 2 |
| October | 9 | 9 | 5 | 1 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.32 | .207 | .77 | .586 |
| Conference | 14 | 1.57 | .273 | .93 | .591 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.75 | .143 | .75 | .429 |
| Away | 13 | 1.15 | .267 | .85 | .733 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 2.00 | .250 | 1.10 | .550 |
| Losses | 7 | .86 | .000 | .71 | .833 |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 9 | 1.11 | .100 | .56 | .500 |
| October | 9 | 1.67 | .333 | 1.11 | .667 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 29 | .207 | 17 | .586 |
| Conference | 14 | 22 | .273 | 13 | .591 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 14 | .143 | 6 | .429 |
| Away | 13 | 15 | .267 | 11 | .733 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 20 | .250 | 11 | .550 |
| Losses | 7 | 6 | .000 | 5 | .833 |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 9 | 10 | .100 | 5 | .500 |
| October | 9 | 15 | .333 | 10 | .667 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 13 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 21 | .27 | .05 | .59 |
| Conference | 14 | 13 | .43 | .07 | .93 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 13 | 12 | .31 | .08 | .69 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | .50 | .10 | 1.10 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 8 | .11 | .00 | .22 |
| October | 9 | 9 | .56 | .11 | 1.22 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
GREAT BEND, Kan. – The Butler Grizzlies extend their winning streak to three games after their 5-1 victory over the Barton Cougars.
EL DORADO, Kan. – Butler earned back-to-back wins for the first time this season, blanking Garden City 3-0 on Saturday.
DODGE CITY, Kan. – The Butler Grizzlies get their first road conference win of the season with a 4-0 shutout over Dodge City.
No. 20 Butler scored early and often in a 4-0 rout of the Barton Cougars Saturday at BG Products Veterans Sports Complex.
