Official Volleyball Box Score
North Platte Communi vs. Butler Community Col
9/8/2017 at 4:00 PM
@ McCook, NE
North Platte (Neb.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | .216 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 10 | 1 | 27 | .333 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 42 | .310 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 13 | 4 | 32 | .281 |
North Platte (Neb.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylin McNair * | 3 | 2 | 1 | 15 | .067 | 20 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 3.0 |
| 4 | Carly Moss | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Shaylee Johnson | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 6 | Antonya Schaffert | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Carlie Wytulka | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Luisa Hernandez * | 3 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Jordyn Simpson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Neci Sundquist * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Amanda Kroeger * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5.0 |
| 15 | Aly Camacho * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.0 |
| TM | Team | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 13 | 98 | .204 | 33 | 0 | 5 | 4 | 47 | 1 | 6 | 10 | 2 | 37.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andie Nibarger * | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Brooke Fender * | 3 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 12.5 |
| 6 | Nicole Klusener * | 3 | 4 | 1 | 25 | .120 | 2 | 0 | 1 | 0 | 16 | 2 | 1 | 0 | 0 | 6.5 |
| 7 | Claudia Hess * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6.0 |
| 9 | Alex Stiles | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordyn Allen * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Abby Goodrum | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Savannah Espinosa | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aliyah Bernard * | 3 | 11 | 2 | 15 | .600 | 0 | 2 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 17.5 |
| 16 | Braylon Daniels | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| Totals | 40 | 10 | 110 | .273 | 39 | 5 | 5 | 1 | 54 | 9 | 4 | 10 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
