Official Volleyball Box Score
Garden City Communit at Butler Community Col
9/11/2017 at 6:30 PM
@ Butler cc
Garden City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 36 | .111 |
| 2 | 8 | 2 | 35 | .171 |
| 3 | 16 | 4 | 46 | .261 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 17 | 7 | 42 | .238 |
| 3 | 19 | 6 | 54 | .241 |
Garden City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Martinez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Nia Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Line * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 8 | Shaney Tiumalu * | 3 | 7 | 1 | 26 | .231 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Morgan Gray | 3 | 2 | 0 | 5 | .400 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Harlee Davis * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 11 | Madison Park * | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tijana Simovic | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ashley Brown * | 3 | 3 | 4 | 25 | -.040 | 0 | 3 | 3 | 1 | 13 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Abigail Skeeler * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 31 | 9 | 117 | .188 | 27 | 7 | 5 | 4 | 62 | 2 | 2 | 3 | 4 | 41.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andie Nibarger * | 3 | 0 | 0 | 1 | .000 | 22 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Brooke Fender * | 3 | 5 | 3 | 26 | .077 | 1 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 2 | 7.0 |
| 6 | Nicole Klusener * | 3 | 8 | 4 | 31 | .129 | 0 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Claudia Hess * | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| 8 | Alli Klausmeyer | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Alex Stiles * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Allen | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9.0 |
| 11 | Abby Goodrum | 3 | 0 | 0 | 2 | .000 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Savannah Espinosa | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aliyah Bernard * | 3 | 13 | 1 | 18 | .667 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 14.0 |
| 16 | Braylon Daniels | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 17 | 132 | .242 | 47 | 6 | 6 | 10 | 64 | 4 | 0 | 7 | 3 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
